ProShares Trust II: ProShares UltraShort DJ-UBS Crude Oil (SCO) Share Price ($):45.19 Price Change: -0.40 (-0.88%)
Exchange: U.S.: NYSE Arca Industry: Commodities
Last 10 Quotes:
What's This?| Previous Close | 45.59 |
|---|---|
| Volume | 1,454,972 |
| Day's Range | 44.52 - 45.86 |
| 52-Week Range | 30.74 - 71.36 |
| Year-to-Date Return | 18.99% |
|---|---|
| 1-Year Return | -1.79% |
| 3-Year Annualized Return | -25.26% |
| 5-Year Annualized Return | NA |
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.99 |
|---|---|
| Net Assets | $ 134 mil |
| Alpha | -0.91 |
| R-Squared | 0.41 |
| Dividend (Yield) | $0.00 (0.00%) |
| Avg. Market Cap | NA |
| Beta | -2.27 |
| Price/Earnings | NA |
| Ex-Dividend Date | NA |
| Turnover | NA |
| Standard Deviation | 14.76 |
| Price/Book | NA |
| Management Company | ProFunds Group |
| Administrator | ProShare Advisors LLC |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. | NA | NA |
| 2. | NA | NA |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | NA |
Stories & Blogs: Around the Web
| 4/30/2012 | Natural-Gas Production Drops; Prices Hit One-Month High (WSJ.com) |
| 4/27/2012 | Natural Gas Climbs to One-Month High; Has Market Bottomed? (WSJ.com) |
| 4/26/2012 | How High Does OPEC Want Oil Prices? (WSJ.com) |
| 4/18/2012 | Low Natural Gas Prices Aren't Halliburton's Only Problem (WSJ.com) |
| 4/4/2012 | Gold's 'Swift and Brutal' Drop Continues (WSJ.com) |
| 3/28/2012 | Train Reading: Don't Abandon Bonds (WSJ.com) |
| 3/23/2012 | Crude Oil Prices Spike Then Pull Back After Iranian Exports Report (WSJ.com) |
| 3/15/2012 | Oil Traders: Reserve Release Chatter A Wake Up Call (WSJ.com) |
| 3/2/2012 | Oil Undoes Thursday's Rumor, Putting Zip Into Leveraged Funds (Barrons.com) |
| 2/24/2012 | About That $4 Gas Chatter… (WSJ.com) |
![[sm061210things]](http://s.wsj.net/public/resources/images/PF-AC562_sm0612_C_20120514113337.jpg)
![[sm0612wedding4]](http://s.wsj.net/public/resources/images/PF-AC579_sm0612_C_20120515172853.jpg)
![[sm0612strat]](http://s.wsj.net/public/resources/images/PF-AC580_sm0612_C_20120515180019.jpg)
![[sm0612roi]](http://s.wsj.net/public/resources/images/PF-AC573_sm0612_C_20120515125902.jpg)