ETFS Gold Trust: ETFS Physical Swiss Gold Shares (SGOL) Share Price ($):171.23 Price Change: -0.52 (-0.30%)
Exchange: NYSE Arca Industry: Commodities
Last 10 Quotes:
What's This?| Previous Close | 171.75 |
|---|---|
| Volume | 122,935 |
| Day's Range | 171.00 - 173.66 |
| 52-Week Range | 135.35 - 189.38 |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | NA |
|---|---|
| Net Assets | $ 1,875 mil |
| Alpha | NA |
| R-Squared | NA |
| Dividend (Yield) | $0.00 (0.00%) |
| Avg. Market Cap | NA |
| Beta | NA |
| Price/Earnings | NA |
| Ex-Dividend Date | NA |
| Turnover | NA |
| Standard Deviation | NA |
| Price/Book | NA |
| Management Company | ETF Securities USA LLC |
| Administrator | ETF Securities USA LLC |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. | NA | NA |
| 2. | NA | NA |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | NA |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)