Schlumberger Ltd. (SLB) Share Price ($):77.08 Price Change: -0.34 (-0.44%)

Volume 6,237,299 Avg Volume 6,729,041
Day's Low $76.67 Day's High $77.84
52-wk Low $59.12 52-wk High $82.00
Previous Close $77.42 Open Price $77.39
Dividend $ 0.31 Yield 1.62%
Market Cap 102,926,000,000 P/E (Forward) 16.47
Chart for SLB
Exchange: NYSE Industry: Oil Equipment, Services & Distribution Last Trade: 4:02 PM ET 5/21/2013
Last 10 Quotes: What's This?

    <<More Recent FilingsOlder Filings>>

    The "insider return" statistic is based on the return generated (during the period shown) by a portfolio consisting of long positions in the stock corresponding to each purchase and short positions for each sale. The "insider grade" is calculated by testing the statistical significance of the timing of the insiders' trades; a grade of A means that if the same trades were made with random timing, there would be no more than a 5% chance of exceeding the insiders' return.

    Insider Trades

    Date Insider Relationship Transaction Type Number of Shares Price Market Value
    143 found. 1 through 20 displayed.   1  2  3  4  5  6  7  8   [Next]
    5/16/2013 Paal Kibsgaard Chief Executive Officer S 61,681 75.78 $4,674,186
    5/16/2013 Paal Kibsgaard Chief Executive Officer M 61,681 45.88 $2,829,924
    5/07/2013 Stephen Orr, MD President-Drilling Group S 5,000 77.13 $385,650
    5/07/2013 Stephen Orr, MD President-Drilling Group M 5,000 72.11 $360,550
    4/30/2013 Michael E. Marks, MBA Director A 2,250 0.00 $0
    4/30/2013 Adrián Lajous Vargas Director A 2,250 0.00 $0
    4/30/2013 Peter L. S. Currie, MBA Director A 2,250 0.00 $0
    4/30/2013 Anthony Eric Isaac Director G 2,250 0.00 $0
    4/30/2013 Anthony Eric Isaac Director A 2,250 0.00 $0
    4/30/2013 Anthony Eric Isaac Director A 2,250 0.00 $0
    4/30/2013 Tore Ingebrigt Sandvold, MBA Director A 2,250 0.00 $0
    4/30/2013 Nikolay Kudryavtsev Director A 2,250 0.00 $0
    4/30/2013 Leo Rafael Reif Director A 2,250 0.00 $0
    4/30/2013 Henri Seydoux Director A 2,250 0.00 $0
    4/30/2013 Kundapur Vaman Kamath, PhD Director A 2,250 0.00 $0
    4/30/2013 Lubna Suliman Olayan Director A 2,250 0.00 $0
    2/20/2013 Mark Danton Vice President F 2,520 79.34 $199,937
    2/20/2013 Mark Danton Vice President M 3,421 58.46 $199,992
    2/15/2013 Satish Pai Executive Vice President S 13,235 80.47 $1,065,020
    2/14/2013 Mark Danton Vice President S 15,000 80.27 $1,204,050
    • Print Snapshot
    • Stock Compare
    • Receive Stock Alerts
    • Receive News Alerts
    • Glossary
    • RSS
    • Price Check Calculator
    • Annual Reports