iShares Silver Trust (SLV) Share Price ($):32.90 Price Change: -0.14 (-0.42%)
Exchange: NYSE Arca Industry: Commodities
Last 10 Quotes:
What's This?| Previous Close | 33.04 |
|---|---|
| Volume | 15,531,631 |
| Day's Range | 32.80 - 33.47 |
| 52-Week Range | 25.65 - 48.35 |
| Year-to-Date Return | 21.90% |
|---|---|
| 1-Year Return | 16.25% |
| 3-Year Annualized Return | 37.91% |
| 5-Year Annualized Return | 19.90% |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.50 |
|---|---|
| Net Assets | $ 10,378 mil |
| Alpha | 1.61 |
| R-Squared | 0.11 |
| Dividend (Yield) | $0.00 (0.00%) |
| Avg. Market Cap | NA |
| Beta | 0.75 |
| Price/Earnings | NA |
| Ex-Dividend Date | NA |
| Turnover | NA |
| Standard Deviation | 11.91 |
| Price/Book | NA |
| Management Company | BlackRock Fund Advisors |
| Administrator | BlackRock Fund Advisors |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. | NA | NA |
| 2. | NA | NA |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | NA |
Stories & Blogs: Around the Web
| 2/9/2012 | CME Lowers Energy & Metals Margin Trading Requirements (CME, GLD, USO, SLV, JJC) (24/7 Wall St) |
| 2/9/2012 | Gold, Silver Rise As Greece Deal Eyed; Will Austerity Work? (Barrons.com) |
| 2/8/2012 | Gold, Silver Mixed; Miners Seen Better-Positioned Than Metals (Barrons.com) |
| 2/3/2012 | How Are ETFs Performing on a Risk-On Friday (Barrons.com) |
| 2/3/2012 | Research Stays Bullish On Gold & Silver Over S&P 500 (GLD, SLV, SPY) (24/7 Wall St) |
| 2/2/2012 | Metals, Miners Make Waves; Time To Buy Equities AND Gold? (Barrons.com) |
| 2/1/2012 | Gold, Silver Advance; Do Technical Indicators Spell Trouble Ahead? (Barrons.com) |
| 2/1/2012 | Precious metals charts look positive (MarketWatch.com) |
| 1/31/2012 | Gold Jumps To 8-Week High; Small-Cap Miners, Silver Soar In 2012 (Barrons.com) |
| 1/30/2012 | Merrill: Hedgies Cover Shorts In S&P 500 & Nat'l Gas, Buy Tech (Barrons.com) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)