Market Vectors ETF Trust: Market Vectors Steel ETF (SLX) Share Price ($):57.41 Price Change: -0.11 (-0.19%)
Exchange: NYSE Arca Industry: Basic Materials
Last 10 Quotes:
What's This?| Previous Close | 57.52 |
|---|---|
| Volume | 290,978 |
| Day's Range | 56.80 - 57.60 |
| 52-Week Range | 39.52 - 77.42 |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.55 |
|---|---|
| Net Assets | $ 213 mil |
| Alpha | -0.79 |
| R-Squared | 0.78 |
| Dividend (Yield) | $1.14 (2.07%) |
| Avg. Market Cap | $ 29,252 mil |
| Beta | 1.92 |
| Price/Earnings | 11.61 |
| Ex-Dividend Date | 12/23/2011 |
| Turnover | 13.00 |
| Standard Deviation | 11.41 |
| Price/Book | 2.02 |
| Management Company | Van Eck Associates Corporation |
| Administrator | Van Eck Associates Corporation |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. Rio Tinto PLC DR | 10.88% | 402,648 |
| 2. Vale SA DR | 10.67% | 900,676 |
| 3. POSCO DR | 6.64% | 146,376 |
| 4. ArcelorMittal SA DR | 6.58% | 655,120 |
| 5. Companhia Siderurgica Nacional DR | 5.07% | 1,122,216 |
| 6. Gerdau SA DR | 4.97% | 1,151,932 |
| 7. Nucor Corp ORD | 4.93% | 225,568 |
| 8. Mechel OAO DR | 4.71% | 1,003,884 |
| 9. Ternium SA DR | 4.67% | 460,104 |
| 10. United States Steel Corp ORD | 4.59% | 313,804 |
| % of Total Holdings | 63.71% |
Stories & Blogs: Around the Web
| 12/13/2011 | CS: China Steelmakers Upgraded; Materials, Steel ETFs Rise; X Up 2% (Barrons.com) |
| 12/9/2011 | Market-trouncing returns could be written in this 5-Star. (The Motley Fool) |
| 11/16/2011 | Steel Slips; UBS Sees AKS & X As 'Buys'; ETF Up 30% Since Early Oct. (Barrons.com) |
| 11/12/2011 | Playing It Safe (Barrons.com) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)