- li>
- li>
- li>
- li>
- li>
Company Overview
SanDisk Corp. designs, develops and manufactures data storage solutions in a variety of form factors using flash memory, proprietary controller and firmware technologies.
| Name: | SanDisk Corp. |
|---|---|
| Address: | 601 McCarthy Boulevard Milpitas, California 95035 |
| Phone: | (408) 801-1000 |
| Email: | tom.beermann@sandisk.com |
| Web site: | www.sandisk.com |
| CEO: | Sanjay Mehrotra |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 380,076 | 383,802 |
| Institutional | 87.90% | NA | NA |
| Change in Short Interest as of 3/15/2013 | 11.18% | ||
| Short Interest as % of Float as of 3/15/2013 | 3.27% | ||
| Number of Employees | 4,636 |
|---|---|
| Revenue per Employee | $1,089,840 |
| Income per Employee | $90,035 |
| Market Capitalization (thousands) | $13,243,500 |
| Enterprise Value (thousands) | $12,113,047 |
| Auditors Opinion | Unqualified |
Officers and Directors
Michael E Marks, Sanjay Mehrotra, Manish Bhatia, Judy Bruner, Ritu Shrivastava, Mike James, Jeff VerHeul, Thomas A Rampone, Greg Goelz, Sumit Sadana, Khandker Nazrul Quader, Milo Azarmsa, Kevin Conley, Dan Inbar, Atsuyoshi Koike, Eddy W Hartenstein, Kevin A DeNuccio, Chenming Calvin Hu, Cathy P Lego, Steven J Gomo, Irwin Federman, Drew Henry, Shuki Nir, Donald F Robertson, Tom Beermann