- li>
- li>
- li>
- li>
- li>
Company Overview
Sanofi engages in the research, production and distribution of pharmaceutical products.
| Name: | Sanofi ADS |
|---|---|
| Address: | 54, rue La Boétie Paris, Ile-de-France 75008 |
| Phone: | (1) 537-74000 |
| Email: | NA |
| Web site: | www.sanofi.com |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | NA | NA |
| Institutional | 35.73% | NA | NA |
| Change in Short Interest as of 4/30/2013 | 13.24% | ||
| Short Interest as % of Float as of 4/30/2013 | 0.12% | ||
| Number of Employees | 111,974 |
|---|---|
| Revenue per Employee | $308,063 |
| Income per Employee | $44,359 |
| Market Capitalization (thousands) | $143,478,997 |
| Enterprise Value (thousands) | $120,047,980 |
| Auditors Opinion | Unqualified |
Officers and Directors
Serge Weinberg, Christopher A Viehbacher, Hanspeter Spek, Jérôme Contamine, Bruno Ménard, Paul Chew, Elias Adam E Zerhouni, Jorge Insuasty, Ji Zhang, Gary J Nabel, Dominique Carouge, Anne C Whitaker, David-Alexandre Gros, Peter Guenter, Jean-François Brin, Jez Moulding, Heraldo Marchezini, Thierry Vernier, Jay Edelberg, Gregory Irace, Antoine Rene Jacques Ortoli, Jean-Philippe Santoni, Pierre Chancel, Olivier Antoine M Charmeil, Philippe Luscan