- li>
- li>
- li>
- li>
- li>
Company Overview
Staples, Inc. operates as an office products company and internet retailer. It offers office supplies, technology products and services, facilities and breakroom supplies, furniture, copy and print services and a range of other product categories.
| Name: | Staples Inc. |
|---|---|
| Address: | 500 Staples Drive Framingham, Massachusetts 01702-4478 |
| Phone: | (508) 253-5000 |
| Email: | nina.akerley@staples.com |
| Web site: | www.staples.com |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 426,079 | 132,502 |
| Institutional | 99.08% | NA | NA |
| Change in Short Interest as of 4/30/2013 | -8.80% | ||
| Short Interest as % of Float as of 4/30/2013 | 10.26% | ||
| Number of Employees | 85,087 |
|---|---|
| Revenue per Employee | $284,817 |
| Income per Employee | $-1,889 |
| Market Capitalization (thousands) | $10,071,600 |
| Enterprise Value (thousands) | $10,352,580 |
| Auditors Opinion | Unqualified |
Officers and Directors
Ronald L Sargent, Christine T Komola, Peter J Scala, Faisal Masud, Shira D Goodman, Brian T Light, Jay L Mutschler, Bernard I Schachter, Donald F Ralph, Donna S Rosenberg, Mark A Weiss, Michael J Edwards, Willem Vos, Amee Chande, Elaine F Bruzios, Steven D Bussberg, John K Barton, John M Lynch, Steven F Mastrogiacomo, Gordon Glover, Thomas W Heisroth, Paul W Hitchcock, John F Burke, David G D?Angelo, Kevin S Milliken