SPDR S&P 500 ETF Trust (SPY) Share Price ($):165.31 Price Change: -0.14 (-0.09%)
Exchange: U.S.: NYSE Arca Industry: S&P 500 Index
Last 10 Quotes:
What's This?| Previous Close | 165.45 |
|---|---|
| Volume | 123,675,902 |
| Day's Range | 163.98 - 165.38 |
| 52-Week Range | 127.14 - 169.07 |
| Year-to-Date Return | 16.59% |
|---|---|
| 1-Year Return | 27.56% |
| 3-Year Annualized Return | 17.76% |
| 5-Year Annualized Return | 5.97% |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.09 |
|---|---|
| Net Assets | $ 132,152 mil |
| Alpha | -0.01 |
| R-Squared | 1.00 |
| Dividend (Yield) | $0.69 (1.99%) |
| Avg. Market Cap | $ 103,998 mil |
| Beta | 1.00 |
| Price/Earnings | 21.09 |
| Ex-Dividend Date | 3/15/2013 |
| Turnover | 4.00 |
| Standard Deviation | 4.26 |
| Price/Book | 3.99 |
| Management Company | State Street Bank and Trust Company |
| Administrator | State Street Bank and Trust Company |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. Apple Inc ORD | 2.97% | 8,714,054 |
| 2. Exxon Mobil Corp ORD | 2.89% | 41,598,839 |
| 3. General Electric Co ORD | 1.72% | 96,533,825 |
| 4. Chevron Corp ORD | 1.65% | 18,041,073 |
| 5. Johnson & Johnson ORD | 1.63% | 25,943,362 |
| 6. International Business Machines Corp ORD | 1.60% | 9,724,619 |
| 7. Microsoft Corp ORD | 1.54% | 69,977,497 |
| 8. Google Inc ORD | 1.52% | 2,484,996 |
| 9. Procter & Gamble Co ORD | 1.51% | 25,363,529 |
| 10. Pfizer Inc ORD | 1.48% | 66,730,435 |
| % of Total Holdings | 18.51% |
Stories & Blogs: Around the Web
| 5/24/2013 | Train Reading: Yahoo Wants Hulu, Too (WSJ.com) |
| 5/24/2013 | Steer Clear of Emerging Markets, UBS Says (Barrons.com) |
| 5/24/2013 | Dow Ekes Out Friday Gain, Down for the Week (Barrons.com) |
| 5/24/2013 | The Markets and the Fed's Punch Bowl (WSJ.com) |
| 5/24/2013 | Stocks Down; Dean Foods Up, Abercrombie Plunges (Barrons.com) |
| 5/24/2013 | Best Performing Emerging Market ETFs Eschew Market Cap for Technicals, Small Caps (Barrons.com) |
| 5/23/2013 | Gold ETF, Once King, Falls to Fourth Spot on Fund List (Barrons.com) |
| 5/23/2013 | Train Reading: A Totally Different Shade of Red (WSJ.com) |
| 5/23/2013 | Stocks Pare Early Losses; Close Down Slightly (Barrons.com) |
| 5/23/2013 | Optimism Remains in Options as Stocks Drop (WSJ.com) |