SPDR S&P 500 ETF Trust (SPY) Share Price ($):135.36 Price Change: 0.17 (0.13%)
Exchange: NYSE Arca Industry: S&P 500 Index
Last 10 Quotes:
What's This?| Previous Close | 135.19 |
|---|---|
| Volume | 148,594,626 |
| Day's Range | 134.56 - 135.59 |
| 52-Week Range | 107.43 - 137.18 |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.09 |
|---|---|
| Net Assets | $ 99,011 mil |
| Alpha | 0.00 |
| R-Squared | 1.00 |
| Dividend (Yield) | $0.77 (1.96%) |
| Avg. Market Cap | $ 89,814 mil |
| Beta | 1.00 |
| Price/Earnings | 16.51 |
| Ex-Dividend Date | 12/16/2011 |
| Turnover | 5.00 |
| Standard Deviation | 5.15 |
| Price/Book | 3.59 |
| Management Company | PDR Services LLC |
| Administrator | State Street Bank and Trust Company |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. Exxon Mobil Corp ORD | 3.43% | 36,675,208 |
| 2. Apple Inc ORD | 3.10% | 6,988,374 |
| 3. International Business Machines Corp ORD | 1.97% | 9,010,601 |
| 4. Chevron Corp ORD | 1.80% | 15,104,793 |
| 5. Microsoft Corp ORD | 1.67% | 56,250,910 |
| 6. Procter & Gamble Co ORD | 1.55% | 20,731,260 |
| 7. Johnson & Johnson ORD | 1.55% | 20,676,233 |
| 8. AT&T Inc ORD | 1.50% | 44,695,331 |
| 9. General Electric Co ORD | 1.48% | 79,953,605 |
| 10. Pfizer Inc ORD | 1.37% | 58,850,916 |
| % of Total Holdings | 19.42% |
Stories & Blogs: Around the Web
| 2/9/2012 | Tomorrow's Tape: Working For The Weekend (WSJ.com) |
| 2/9/2012 | Pimco's Gross Added Treasurys In January For 4th Straight Month (WSJ.com) |
| 2/9/2012 | Taking A Bullish Flyer On Diamond Foods (WSJ.com) |
| 2/9/2012 | Coca-Cola, SPDR S&P 500 Trust: Money Flow Leaders (KO, SPY) (WSJ.com) |
| 2/9/2012 | Can't Be 'Risk On' When There's No Risk (WSJ.com) |
| 2/9/2012 | David Rosenberg: Bearish And Sticking To It (WSJ.com) |
| 2/9/2012 | Diamond Foods: 'Worst Case Scenario' (WSJ.com) |
| 2/9/2012 | Groupon Shares Take It On The Chin; Tech IPOs Follow Suit (WSJ.com) |
| 2/9/2012 | Facebook's Stock Certificate Leans On The Dull Side (WSJ.com) |
| 2/9/2012 | Eli Lilly, SPDR S&P 500 Trust: Money Flow Leaders (LLY, SPY) (WSJ.com) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)