ProShares Trust: UltraShort Real Estate (SRS) Share Price ($):31.35 Price Change: 0.41 (1.33%)
Exchange: NYSE Arca Industry: Dedicat Shrt Bias
Last 10 Quotes:
What's This?| Previous Close | 30.94 |
|---|---|
| Volume | 168,326 |
| Day's Range | 30.79 - 31.68 |
| 52-Week Range | 30.58 - 61.95 |
| Year-to-Date Return | -15.81% |
|---|---|
| 1-Year Return | -36.67% |
| 3-Year Annualized Return | -66.33% |
| 5-Year Annualized Return | -48.79% |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.95 |
|---|---|
| Net Assets | $ 132 mil |
| Alpha | -4.85 |
| R-Squared | 0.66 |
| Dividend (Yield) | $0.00 (0.00%) |
| Avg. Market Cap | NA |
| Beta | -2.93 |
| Price/Earnings | NA |
| Ex-Dividend Date | NA |
| Turnover | NA |
| Standard Deviation | 15.70 |
| Price/Book | NA |
| Management Company | ProFunds Group |
| Administrator | ProShare Advisors LLC |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. | NA | NA |
| 2. | NA | NA |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | NA |
Stories & Blogs: Around the Web
| 1/25/2012 | While leveraged ETFs are great tools for short-term trades, steer clear of them for long-term holds. (The Motley Fool) |
| 12/21/2011 | Leveraged ETFs again were a losing long-term bet. (The Motley Fool) |
| 12/2/2011 | ETFs are supposed to be tax-efficient, but sometimes they fall short. (The Motley Fool) |
| 11/15/2011 | BlackRock: Fink Tells Leveraged ETFs to Go Away or He Shall Taunt Them a Second Time (WSJ.com) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)