SSCEX (Columbia:SmCp Core;T)
Net Asset Value: 16.51
1-Day Return:
-0.04 (-0.24%)
YTD Return as of 4/5/13:
7.07%
Classification: Small-Cap Core Objective: Small-Cap Open to New Investors: Yes
Lipper Rating
The Lipper Leader system ranks a fund in the following categories: Total Return; Consistent Return; Preservation; Tax Efficiency; and Expenses. Funds are rated in ascending order on a numeric scale of 1 to 5, with '1' representing funds with the lowest rating, and '5' representing the highest rated funds and funds that are Lipper Leaders. Click here for more detail.
- li>
- li>
- li>
- li>
- li>
Key Numbers
| SSCEX | Class Average | |
| Price/Earnings Ratio | 24.12 | 23.56 |
| Price/Book Ratio | 2.08 | 2.85 |
| 1 Yr Earnings Growth | 19.86 | 23.73 |
| 5 Yr Earnings Growth | 4.98 | 6.27 |
| 3 Yr Sales Growth | 12.77 | 15.61 |
| 5 Yr Sales Growth | 6.72 | 9.09 |
| Avg. Market Cap ($Mil) | 1,260 | 2,101 |
| Yield | 0.31 | NA |
| Turnover Ratio | 26.00 | 46.38 |
| Number of Holdings | 181 | 420 |
| ROE | 9.60 | 8.80 |
| ROC | 5.40 | 5.52 |
Asset Allocation
Sector Weightings
Top Ten Holdings
| Company Name | % of Total | YTD Return |
|---|---|---|
| Columbia Short Term Cash Fund | 3.94 | NA |
| Air Methods Corp Ord | 1.87 | 24.25 |
| Plexus Corp Ord | 1.39 | -6.47 |
| Benchmark Electronics Inc Ord | 1.31 | 4.87 |
| Cash America International Inc Ord | 1.26 | 31.06 |
| Oriental Financial Group Inc Ord | 1.24 | 15.43 |
| Analogic Corp Ord | 1.19 | 0.32 |
| Mastec Inc Ord | 1.18 | 23.47 |
| Progress Software Corp Ord | 1.17 | 10.48 |
| Kaman Corp Ord | 1.09 | -4.89 |
| % of Total Holdings | 15.64 |
Manager
| Manager Name: Manager Tenure: | D'Auteuil/Hershey/Szczygiel 2005/2009/2011 |
|---|