SPDR Series Trust: SPDR Barclays Capital Short Term Treasury ETF (SST) Share Price ($):30.04 Price Change: -0.02 (-0.07%)
Exchange: NYSE Arca Industry: Short US Treas
Last 10 Quotes:
What's This?| Previous Close | 30.06 |
|---|---|
| Volume | 7,262 |
| Day's Range | 30.03 - 30.06 |
| 52-Week Range | 21.94 - 30.75 |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | NA |
|---|---|
| Net Assets | $ 6 mil |
| Alpha | NA |
| R-Squared | NA |
| Dividend (Yield) | $0.01 (0.00%) |
| Avg. Market Cap | NA |
| Beta | NA |
| Price/Earnings | NA |
| Ex-Dividend Date | 2/1/2012 |
| Turnover | NA |
| Standard Deviation | NA |
| Price/Book | NA |
| Management Company | State Street Bank and Trust Company |
| Administrator | SSgA Funds Management Inc |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. | NA | NA |
| 2. | NA | NA |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | NA |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)