iShares Trust: iShares S&P Short Term National AMT-Free Municipal Bond Fund (SUB) Share Price ($):106.64 Price Change: 0.00 (0.00%)
Exchange: NYSE Arca Industry: Sh-Intmdt Muni
Last 10 Quotes:
What's This?| Previous Close | 106.64 |
|---|---|
| Volume | 27,483 |
| Day's Range | 106.47 - 106.66 |
| 52-Week Range | 100.65 - 159.94 |
| Year-to-Date Return | 0.44% |
|---|---|
| 1-Year Return | 3.26% |
| 3-Year Annualized Return | 2.30% |
| 5-Year Annualized Return | NA |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.25 |
|---|---|
| Net Assets | $ 496 mil |
| Alpha | 0.18 |
| R-Squared | 0.01 |
| Dividend (Yield) | $0.10 (1.27%) |
| Avg. Market Cap | NA |
| Beta | 0.01 |
| Price/Earnings | NA |
| Ex-Dividend Date | 2/1/2012 |
| Turnover | 23.00 |
| Standard Deviation | 0.35 |
| Price/Book | NA |
| Management Company | BlackRock Fund Advisors |
| Administrator | BlackRock Fund Advisors |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. General Obligation Notes/Bonds | 100.00% | NA |
| 2. | NA | NA |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | 100.00% |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)