ProShares Trust: UltraShort Consumer Goods (SZK) Share Price ($):19.20 Price Change: -0.13 (-0.67%)
Exchange: NYSE Arca Industry: Dedicat Shrt Bias
Last 10 Quotes:
What's This?| Previous Close | 19.33 |
|---|---|
| Volume | 2,429 |
| Day's Range | 19.20 - 19.41 |
| 52-Week Range | 19.20 - 29.17 |
| Year-to-Date Return | -6.83% |
|---|---|
| 1-Year Return | -27.74% |
| 3-Year Annualized Return | -37.62% |
| 5-Year Annualized Return | -18.47% |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.95 |
|---|---|
| Net Assets | $ 3 mil |
| Alpha | -1.87 |
| R-Squared | 0.85 |
| Dividend (Yield) | $0.00 (0.00%) |
| Avg. Market Cap | NA |
| Beta | -1.43 |
| Price/Earnings | NA |
| Ex-Dividend Date | NA |
| Turnover | NA |
| Standard Deviation | 7.75 |
| Price/Book | NA |
| Management Company | ProFunds Group |
| Administrator | ProShare Advisors LLC |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. | NA | NA |
| 2. | NA | NA |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | NA |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)