ProShares Trust: ProShares UltraShort Consumer Goods (SZK) Share Price ($):43.08 Price Change: 0.67 (1.58%)
Exchange: U.S.: NYSE Arca Industry: Dedicat Shrt Bias
Last 10 Quotes:
What's This?| Previous Close | 42.41 |
|---|---|
| Volume | 490 |
| Day's Range | 43.08 - 43.29 |
| 52-Week Range | 41.55 - 78.72 |
| Year-to-Date Return | -32.49% |
|---|---|
| 1-Year Return | -42.40% |
| 3-Year Annualized Return | -36.23% |
| 5-Year Annualized Return | -28.49% |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.95 |
|---|---|
| Net Assets | $ 5 mil |
| Alpha | -1.92 |
| R-Squared | 0.79 |
| Dividend (Yield) | $0.00 (0.00%) |
| Avg. Market Cap | NA |
| Beta | -1.34 |
| Price/Earnings | NA |
| Ex-Dividend Date | NA |
| Turnover | 0.00 |
| Standard Deviation | 6.24 |
| Price/Book | NA |
| Management Company | ProFunds Group |
| Administrator | ProShare Advisors LLC |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. | NA | NA |
| 2. | NA | NA |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | NA |