Exchange: NYSE
Industry: Fixed Line Telecommunications
Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| MBGUX | BlackRock:Ut&Tel;B1 | Fund | 1.13% | 4.01% |
| MFGUX | BlackRock:Ut&Tel;C | Fund | 0.99% | 4.01% |
| MCGUX | BlackRock:Ut&Tel;C1 | Fund | 1.23% | 4.01% |
| MDGUX | BlackRock:Ut&Tel;A | Fund | 1.56% | 4.01% |
| MGGUX | BlackRock:Ut&Tel;B | Fund | 1.01% | 4.01% |
| LCVJX | Laudus Ro LgCp Vl;Inv | Fund | 1.25% | 4.00% |
| STRAX | Stralem:Equity;Adv | Fund | 9.88% | 3.99% |
| STEFX | Stralem:Equity;Inst | Fund | 9.93% | 3.99% |
| OPLCX | Optique:Lg Cap Value | Fund | 14.70% | 3.97% |
| COPLX | Copley Fund | Fund | 10.96% | 3.97% |
| IYVBX | Ivy:Value Fund;B | Fund | 11.03% | 3.96% |
| IYVYX | Ivy:Value Fund;Y | Fund | 11.32% | 3.96% |
| IYVAX | Ivy:Value Fund;A | Fund | 11.34% | 3.96% |
| IYVCX | Ivy:Value Fund;C | Fund | 11.15% | 3.96% |
| IVVEX | Ivy:Value Fund;E | Fund | 11.36% | 3.96% |
| IYAIX | Ivy:Value Fund;I | Fund | 11.36% | 3.96% |
| LVPSX | ProFunds:Lg-Cap Val;Svc | Fund | 10.37% | 3.93% |
| LVPIX | ProFunds:Lg-Cap Val;Inv | Fund | 10.65% | 3.93% |
| WVAYX | W&R Adv:Value;Y | Fund | 11.69% | 3.93% |
| WVACX | W&R Adv:Value;C | Fund | 11.31% | 3.93% |
| WVAAX | W&R Adv:Value;A | Fund | 11.65% | 3.93% |
| WVABX | W&R Adv:Value;B | Fund | 11.27% | 3.93% |
| MVIIX | Praxis:Value Index;I | Fund | 11.33% | 3.92% |
| MVIAX | Praxis:Value Index;A | Fund | 11.01% | 3.92% |
| IVEAX | Transam:LMP Inv Val;A | Fund | -13.61% | 3.89% |
1554 items found. 151 through 175 displayed.