Exchange: NYSE
Industry: Fixed Line Telecommunications
Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| JDOAX | Janus Adv:IT RM Core;A | Fund | -0.93% | 3.22% |
| JLCCX | Janus Adv:IT RM Core;C | Fund | -1.22% | 3.22% |
| JLCIX | Janus Adv:IT RM Core;S | Fund | -1.03% | 3.22% |
| CBBDX | AllianBer Gro & Inc;B | Fund | 9.75% | 3.20% |
| CBBIX | AllianBer Gro & Inc;I | Fund | 10.10% | 3.20% |
| CBBRX | AllianBer Gro & Inc;R | Fund | 9.85% | 3.20% |
| CBBYX | AllianBer Gro & Inc;Adv | Fund | 9.95% | 3.20% |
| CBBKX | AllianBer Gro & Inc;K | Fund | 10.05% | 3.20% |
| GTCBX | GAMCO Gl:Telecom;B | Fund | 4.42% | 3.19% |
| WLUIX | Wilmington:LC Val;Inst | Fund | 13.01% | 3.18% |
| WLRVX | Wilmington:LC Val;A | Fund | 12.70% | 3.18% |
| FSGLX | Frontegra:RobSAM Gl Eq;I | Fund | 8.17% | 3.18% |
| VEIPX | Vanguard Equity Inc;Inv | Fund | 10.76% | 3.16% |
| VEIRX | Vanguard Equity Inc;Adm | Fund | 10.80% | 3.16% |
| VIVAX | Vanguard Value Idx;Inv | Fund | 11.31% | 3.15% |
| VIVIX | Vanguard Value Idx;Inst | Fund | 11.36% | 3.15% |
| VVISX | Vanguard Value Idx;Sig | Fund | 11.35% | 3.15% |
| VVIAX | Vanguard Value Idx;Adm | Fund | 11.35% | 3.15% |
| VTV | Vanguard Value Idx;ETF | ETF | N/A | 3.15% |
| IVE | iShares:S&P 500 Val | ETF | 11.06% | 3.12% |
| DTD | WisdomTree:Total Div | ETF | 10.30% | 3.12% |
| SPYV | SPDR S&P 500 Val | ETF | 11.03% | 3.10% |
| VOOV | Vanguard S&P 500V;ETF | ETF | N/A | 3.10% |
| XLG | Guggenhm Russell Tp50 MC | ETF | 8.18% | 3.10% |
| PRUYX | Pioneer Disciplined Vl;Y | Fund | 9.14% | 3.10% |
1554 items found. 251 through 275 displayed.