Exchange: NYSE
Industry: Fixed Line Telecommunications
Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| FQVRX | First Amer:Qnt LC Vl;R | Fund | -6.28% | 2.83% |
| ANVIX | Allianz:GI NFJ LCV;Inst | Fund | 11.78% | 2.82% |
| ANLRX | Allianz:GI NFJ LCV;R | Fund | 11.59% | 2.82% |
| ALNFX | Allianz:GI NFJ LCV;Adm | Fund | 11.70% | 2.82% |
| PNBAX | Allianz:GI NFJ LCV;A | Fund | 11.69% | 2.82% |
| PNBDX | Allianz:GI NFJ LCV;D | Fund | 11.64% | 2.82% |
| PNBBX | Allianz:GI NFJ LCV;B | Fund | 11.49% | 2.82% |
| PNBCX | Allianz:GI NFJ LCV;C | Fund | 11.43% | 2.82% |
| ALCPX | Allianz:GI NFJ LCV;P | Fund | 11.73% | 2.82% |
| CDEIX | Columbia:AP Dvs Eq Inc;A | Fund | 10.37% | 2.82% |
| SILVX | RBB:SGI US Lw Vol Eq;I | Fund | 13.53% | 2.80% |
| RVLIX | RMK Select:Value;I | Fund | -4.97% | 2.80% |
| RMKVX | RMK Select:Value;C | Fund | -5.31% | 2.80% |
| RVLAX | RMK Select:Value;A | Fund | -5.03% | 2.80% |
| CDDYX | Columbia:Div Income;Y | Fund | 11.15% | 2.79% |
| CDDRX | Columbia:Div Income;R5 | Fund | 11.14% | 2.79% |
| CVIRX | Columbia:Div Income;R4 | Fund | 11.06% | 2.79% |
| LBSCX | Columbia:Div Income;C | Fund | 10.74% | 2.79% |
| CDIRX | Columbia:Div Income;R | Fund | 10.89% | 2.79% |
| GSFTX | Columbia:Div Income;Z | Fund | 11.02% | 2.79% |
| LBSBX | Columbia:Div Income;B | Fund | 10.74% | 2.79% |
| CDVWX | Columbia:Div Income;W | Fund | 10.96% | 2.79% |
| CDVIX | Columbia:Div Income;I | Fund | 11.13% | 2.79% |
| LBSAX | Columbia:Div Income;A | Fund | 10.96% | 2.79% |
| GEQAX | Columbia:Div Income;T | Fund | 10.94% | 2.79% |
1554 items found. 376 through 400 displayed.