Exchange: NYSE
Industry: Fixed Line Telecommunications
Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| XMZNX | Claymore ETF:Ms Inf SS | Fund | 45.38% | 6.68% |
| PSPYX | UBS Idx:S&P 500;Y | Fund | 27.14% | 1.78% |
| JXIAX | JNL:Jcksn Prsp Idx 5;A | Fund | 24.89% | 0.46% |
| JXICX | JNL:Jcksn Prsp Idx 5;C | Fund | 24.83% | 0.46% |
| PSPIX | UBS Idx:S&P 500;A | Fund | 24.75% | 1.78% |
| PWSDX | UBS Idx:S&P 500;C2 | Fund | 24.31% | 1.78% |
| PWSBX | UBS Idx:S&P 500;B | Fund | 24.29% | 1.78% |
| PWSPX | UBS Idx:S&P 500;C | Fund | 23.76% | 1.78% |
| SWTIX | Schwab Cap:Tot Stk;Inv | Fund | 22.25% | 1.46% |
| SNXSX | Schwab Inv:1000 Ix;Sel | Fund | 21.71% | 1.73% |
| ALCIX | RiverSource LgCp Val;I | Fund | 19.78% | 1.74% |
| RSLVX | RiverSource LgCp Val;R4 | Fund | 19.73% | 1.74% |
| ALVAX | RiverSource LgCp Val;A | Fund | 19.29% | 1.74% |
| RYTTX | Rydex:S&P 500 2x;A | Fund | 18.66% | 0.81% |
| LMUPX | LM BFM US Lg Cap Eq;A | Fund | 18.66% | 1.48% |
| ULPIX | ProFunds:UltraBull;Inv | Fund | 18.65% | 1.08% |
| RYTNX | Rydex:S&P 500 2x;H | Fund | 18.63% | 0.81% |
| LMUOX | LM BFM US Lg Cap Eq;R | Fund | 18.53% | 1.48% |
| RLVCX | RiverSource LgCp Val;C | Fund | 18.46% | 1.74% |
| RYCTX | Rydex:S&P 500 2x;C | Fund | 18.43% | 0.81% |
| ALVBX | RiverSource LgCp Val;B | Fund | 18.38% | 1.74% |
| ULPSX | ProFunds:UltraBull;Svc | Fund | 18.33% | 1.08% |
| SDAAX | SEI Inst:LC Dvs Alpha;A | Fund | 18.02% | 1.18% |
| SDAIX | SEI Inst:LC Dvs Alpha;I | Fund | 17.91% | 1.18% |
| LMUGX | LM BFM US Lg Cap Eq;C | Fund | 17.87% | 1.48% |
1554 items found. 1 through 25 displayed.