ProShares Trust: Short 20+ Year Treasury (TBF) Share Price ($):32.51 Price Change: 0.23 (0.71%)
Exchange: NYSE Arca Industry: Specialty Fixed In
Last 10 Quotes:
What's This?| Previous Close | 32.28 |
|---|---|
| Volume | 1,547,698 |
| Day's Range | 32.36 - 32.74 |
| 52-Week Range | 30.62 - 46.12 |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.95 |
|---|---|
| Net Assets | $ 717 mil |
| Alpha | NA |
| R-Squared | NA |
| Dividend (Yield) | $0.00 (0.00%) |
| Avg. Market Cap | NA |
| Beta | NA |
| Price/Earnings | NA |
| Ex-Dividend Date | NA |
| Turnover | NA |
| Standard Deviation | NA |
| Price/Book | NA |
| Management Company | ProFunds Group |
| Administrator | ProShare Advisors LLC |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. | NA | NA |
| 2. | NA | NA |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | NA |
Stories & Blogs: Around the Web
| 1/25/2012 | Fed Goes Beyond What Market Expected (WSJ.com) |
| 1/18/2012 | Real 10-year Interest Rates Tumble to Record Lows (WSJ.com) |
| 1/13/2012 | Euro Downgrade Rumors Moving Global Bond Markets (WSJ.com) |
| 10/31/2011 | Short Bonds or Buy Stocks? (SM) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)