ProShares Trust: UltraShort 20+ Year US Treasury (TBT) Share Price ($):19.61 Price Change: 0.30 (1.55%)
Exchange: NYSE Arca Industry: Specialty Fixed In
Last 10 Quotes:
What's This?| Previous Close | 19.31 |
|---|---|
| Volume | 11,708,942 |
| Day's Range | 19.43 - 19.90 |
| 52-Week Range | 17.48 - 40.94 |
| Year-to-Date Return | 6.75% |
|---|---|
| 1-Year Return | -53.24% |
| 3-Year Annualized Return | -26.47% |
| 5-Year Annualized Return | NA |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.93 |
|---|---|
| Net Assets | $ 2,966 mil |
| Alpha | -4.01 |
| R-Squared | 0.32 |
| Dividend (Yield) | $0.00 (0.00%) |
| Avg. Market Cap | NA |
| Beta | 0.94 |
| Price/Earnings | NA |
| Ex-Dividend Date | NA |
| Turnover | NA |
| Standard Deviation | 8.15 |
| Price/Book | NA |
| Management Company | ProFunds Group |
| Administrator | ProShare Advisors LLC |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. | NA | NA |
| 2. | NA | NA |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | NA |
Stories & Blogs: Around the Web
| 2/9/2012 | Pimco's Gross Added Treasurys In January For 4th Straight Month (WSJ.com) |
| 2/9/2012 | Can't Be 'Risk On' When There's No Risk (WSJ.com) |
| 2/9/2012 | David Rosenberg: Bearish And Sticking To It (WSJ.com) |
| 2/9/2012 | First Roubini, Then Fink, Now Buffett Push Stocks (WSJ.com) |
| 2/9/2012 | Apple: What Will Come First, IPad 3 Or $500 Stock Price? (WSJ.com) |
| 2/9/2012 | Democrats Offer to Trim Duration of Unemployment to 93 Weeks (WSJ.com) |
| 2/9/2012 | Secondary Sources: Construction Unemployment, Golden Echoes, Overvalued Euro? (WSJ.com) |
| 2/9/2012 | BOE's New QE Sets Itself Apart From Fed's Twist (WSJ.com) |
| 2/9/2012 | ECB Statement on Expansion of Acceptable Collateral for Loans (WSJ.com) |
| 2/9/2012 | Jobless Claims: Final Piece Of Recovery In Place (WSJ.com) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)