Exchange: NYSE
Industry: Household Goods
Last Trade: 4:01 PM ET 5/23/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| SAW | FocusShares:HMBLD | ETF | N/A | 11.79% |
| ITB | IShares:Dow US Hme Cns | ETF | 20.81% | 7.76% |
| AUEBX | Alpine Eq:US RE;B | Fund | 0.90% | 5.07% |
| SCMLX | RBB:Schneider Value | Fund | 21.62% | 4.63% |
| FAUS | First Tr AlphaDEX Aus | ETF | 2.69% | 3.46% |
| EFMNX | Embarcadero:Mkt Neutral | Fund | -0.24% | 3.28% |
| BCMIX | Brown Cap Mid-Cap;Inst | Fund | 14.98% | 3.19% |
| BCMSX | Brown Cap Mid-Cap;Inv | Fund | 14.82% | 3.19% |
| FSHOX | Fidelity Sel Cnst&Hous | Fund | 18.74% | 3.15% |
| CMCFX | CM:Advisors Fund;C | Fund | 7.44% | 2.72% |
| DVLIX | Dreyfus Opptnstc MCV;I | Fund | 17.36% | 2.64% |
| DVLCX | Dreyfus Opptnstc MCV;C | Fund | 16.97% | 2.64% |
| DMCVX | Dreyfus Opptnstc MCV;A | Fund | 17.30% | 2.64% |
| COAGX | Caldwell&Orkin:Mkt Oppty | Fund | 9.84% | 2.51% |
| DACCX | Delux Long-Short;C | Fund | N/A | 2.46% |
| DACAX | Delux Long-Short;A | Fund | -14.49% | 2.46% |
| DACIX | Delux Long-Short;I | Fund | -14.17% | 2.46% |
| DACNX | Delux Long-Short;N | Fund | -14.39% | 2.46% |
| TGVNX | TCW:Value Opps;N | Fund | 18.71% | 2.37% |
| TGVOX | TCW:Value Opps;I | Fund | 18.89% | 2.37% |
| KMCVX | KEELEY:Mid Cap Value;A | Fund | 20.98% | 2.32% |
| KMCIX | KEELEY:Mid Cap Value;I | Fund | 21.03% | 2.32% |
| MMCIX | BNY Mellon:Sm/Mid Cp;Inv | Fund | 16.02% | 2.18% |
| MMCMX | BNY Mellon:Sm/Mid Cp;M | Fund | 16.12% | 2.18% |
| GPVAX | Aberdeen:Sm Cap Val;A | Fund | -1.18% | 2.16% |
42 items found. 1 through 25 displayed.
- 1
- 2