- li>
- li>
- li>
- li>
- li>
Company Overview
Total SA explores, develops, produces and markets oil and gas. It also engaged in trading and shipping of crude oil and petroleum products.
| Name: | Total S.A. ADS |
|---|---|
| Address: | 2, place Jean Millier La Défense 6, Ile-de-France 92078 |
| Phone: | (1) 474-44546 |
| Email: | NA |
| Web site: | www.total.com |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | NA | NA |
| Institutional | 37.57% | NA | NA |
| Change in Short Interest as of 3/15/2013 | -24.39% | ||
| Short Interest as % of Float as of 3/15/2013 | 0.12% | ||
| Number of Employees | NA |
|---|---|
| Revenue per Employee | $1,896,890 |
| Income per Employee | NA |
| Market Capitalization (thousands) | $113,208,001 |
| Enterprise Value (thousands) | $100,589,460 |
| Auditors Opinion | NA |
Officers and Directors
Christophe de Margerie, Patrick de la Chevardière, Nathalie Brunelle, Bernard Clément, Jean-François Minster, Jean-Jacques Guilbaud, Graeme Burnette, Xavier Bontemps, Patrick Pouyanné, Claude Clément, Ives Louis Charle J Darricarrere, Françoise Leroy, Jean-Marc Jaubert, Jean-Jacques Mosconi, Manoelle Lepoutre, Helle Kristoffersen, Patrick Artus, Paul Desmarais, Anne Lauvergeon, Bertrand P Collomb, Michel Pébereau, Claude Mandil, Anne-Marie Idrac, Gérard Lamarche, Lars-Gunnar B Brock