PIMCO ETF Trust: PIMCO 1-3 Year US Treasury Index Fund (TUZ) Share Price ($):51.00 Price Change: -0.00 (-0.01%)
Exchange: U.S.: NYSE Arca Industry: Short US Treas
Last 10 Quotes:
What's This?| Previous Close | 51.00 |
|---|---|
| Volume | 10,147 |
| Day's Range | 50.97 - 51.01 |
| 52-Week Range | 50.89 - 51.34 |
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.09 |
|---|---|
| Net Assets | $ 138 mil |
| Alpha | NA |
| R-Squared | NA |
| Dividend (Yield) | $0.02 (0.64%) |
| Avg. Market Cap | NA |
| Beta | NA |
| Price/Earnings | NA |
| Ex-Dividend Date | 4/30/2012 |
| Turnover | 18.00 |
| Standard Deviation | NA |
| Price/Book | NA |
| Management Company | PIMCO |
| Administrator | PIMCO |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. Treasury Notes/Bonds | 100.00% | NA |
| 2. | NA | NA |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | 100.00% |
Stories & Blogs: Around the Web
| 5/24/2012 | Tomorrow's Tape: Thin Gruel (WSJ.com) |
| 5/24/2012 | Train Reading: U.K. Recession Worse Than Originally Thought (WSJ.com) |
| 5/24/2012 | IMF Helping EU Explore Alternatives to Euro Bonds (WSJ.com) |
| 5/24/2012 | Mark Cuban Likes Facebook, Hates What it Did to IPO Market (WSJ.com) |
| 5/24/2012 | How To Solve The Greek Dilemma: Two Drachmas (WSJ.com) |
| 5/24/2012 | Crude-Oil Down 10%, Traders Assess the Damage (WSJ.com) |
| 5/24/2012 | Uncertain Businesses Go Into Wait-And-See Mode (WSJ.com) |
| 5/24/2012 | Devilish Market Knocks the Street Rangers Back on their Skates (WSJ.com) |
| 5/24/2012 | A 'Sentiment-Driven, Rumor-Driven, Nonsense-Driven Market' (WSJ.com) |
| 5/24/2012 | Markets in the Dark, and Groping for the Telephone (WSJ.com) |
![[sm061210things]](http://s.wsj.net/public/resources/images/PF-AC562_sm0612_C_20120514113337.jpg)
![[sm0612wedding4]](http://s.wsj.net/public/resources/images/PF-AC579_sm0612_C_20120515172853.jpg)
![[sm0612strat]](http://s.wsj.net/public/resources/images/PF-AC580_sm0612_C_20120515180019.jpg)
![[sm0612roi]](http://s.wsj.net/public/resources/images/PF-AC573_sm0612_C_20120515125902.jpg)