- li>
- li>
- li>
- li>
- li>
Company Overview
UBS AG provides financial services to private, corporate and institutional clients.
| Name: | UBS AG |
|---|---|
| Address: | Bahnhofstrasse 45 Zurich, Zurich 8001 |
| Phone: | (44) 234-1111 |
| Email: | samuel.brandner@ubs.com |
| Web site: | www.ubs.com |
| CEO: | Sergio P Ermotti |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | NA | NA |
| Institutional | 29.24% | NA | NA |
| Change in Short Interest as of 3/15/2013 | -3.67% | ||
| Short Interest as % of Float as of 3/15/2013 | 0.15% | ||
| Number of Employees | 62,628 |
|---|---|
| Revenue per Employee | $595,468 |
| Income per Employee | $-40,094 |
| Market Capitalization (thousands) | $58,387,800 |
| Enterprise Value (thousands) | $254,952,250 |
| Auditors Opinion | Unqualified |
Officers and Directors
Axel A Weber, Sergio P Ermotti, Ulrich Körner, Thomas Naratil, Jeff Berson, Emre Mimaroglu, Scott Molin, Louis Eber, Marcus Overhaus, Andreas Kern, Daniel Morales, Bruce Forrest, Philip J Lofts, Chi-Won Yoon, Jürg Zeltner, Bob J McCann, Carsten N Kengeter, John A Fraser, Lukas Gähwiler, Sarah M Starkweather, Chi Kwong Yam, Helmut Gunter W Panke, Wolfgang Mayrhuber, Axel P Lehmann, Michel Demaré