- li>
- li>
- li>
- li>
- li>
Company Overview
Unilever Plc is a multinational consumer goods company that provides fast moving consumer goods.
| Name: | Unilever PLC ADS |
|---|---|
| Address: | Unilever House London, London & South East EC4Y 0DY |
| Phone: | (20) 782-25252 |
| Email: | NA |
| Web site: | www.unilever.com |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | NA | NA |
| Institutional | 31.28% | NA | NA |
| Change in Short Interest as of 3/15/2013 | -32.54% | ||
| Short Interest as % of Float as of 3/15/2013 | 0.08% | ||
| Number of Employees | 172,000 |
|---|---|
| Revenue per Employee | $241,880 |
| Income per Employee | $21,132 |
| Market Capitalization (thousands) | $53,694,898 |
| Enterprise Value (thousands) | $84,719,760 |
| Auditors Opinion | Unqualified |
Officers and Directors
Michael Treschow, Paulus Gerardus J Polman, Harish Manwani, Raoul Jean-Marc Sidney Huët, Geneviève B Berger, David Blanchard, Dennis Furniss, Kees Kruythoff, Jan Zijderveld, Paul Nevett, Walter Susini, Kevin Havelock, Randy Quinn, Sean Gogarty, Alan Jope, Pier Luigi Sigismondi, Dave Lewis, Antoine Bernard de Saint-Affrique, Gavin Neath, Jean-Laurent Ingles, Babs Rangaiah, Sunil Bharti Mittal, Kornelis J Storm, Paul Steven Walsh, Ann Marie Fudge