United States Natural Gas Fund, LP (UNG) Share Price ($):18.82 Price Change: -0.60 (-3.09%)
Exchange: U.S.: NYSE Arca Industry: Commodities
Last 10 Quotes:
What's This?| Previous Close | 19.42 |
|---|---|
| Volume | 8,106,195 |
| Day's Range | 18.72 - 19.48 |
| 52-Week Range | 14.25 - 50.56 |
| Year-to-Date Return | -24.88% |
|---|---|
| 1-Year Return | -56.43% |
| 3-Year Annualized Return | -43.80% |
| 5-Year Annualized Return | -45.74% |
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.96 |
|---|---|
| Net Assets | $ 862 mil |
| Alpha | -5.13 |
| R-Squared | 0.00 |
| Dividend (Yield) | $0.00 (0.00%) |
| Avg. Market Cap | NA |
| Beta | 0.07 |
| Price/Earnings | NA |
| Ex-Dividend Date | NA |
| Turnover | NA |
| Standard Deviation | 11.10 |
| Price/Book | NA |
| Management Company | United States Commodity Funds LLC |
| Administrator | United States Commodity Funds LLC |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. Morgan Stanley Inst Liq Govt Port;Institutional | 12.24% | 200,424,800 |
| 2. Fidelity Instl Government Portfolio;I | 9.26% | 151,597,636 |
| 3. Financial Square Government Fund;FST Select | 9.19% | 150,476,458 |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | 30.69% |
Stories & Blogs: Around the Web
| 5/22/2012 | How to Buy a Bright Future With Natural Gas (WSJ.com) |
| 5/16/2012 | Leveraged Volatility Trade Zips Higher, Nat Gas Gains, Uranium Dives (Barrons.com) |
| 5/7/2012 | Natural Gas As A 'Long-term Opportunity' (Barrons.com) |
| 5/4/2012 | Crude Oil's Tumble Getting Ugly (WSJ.com) |
| 5/3/2012 | Natural Gas Rises, But GAZ Actually Falls (Barrons.com) |
| 5/2/2012 | 5 money moves one commodities bear is making now (MarketWatch.com) |
| 5/1/2012 | Natural Gas: It Bottomed, Right? (Barrons.com) |
| 4/29/2012 | Natural Gas: Is the Bottom In? (Barrons.com) |
| 4/26/2012 | How High Does OPEC Want Oil Prices? (WSJ.com) |
| 4/26/2012 | Natural Gas Sees Rocky Thursday Trading (Barrons.com) |
![[sm061210things]](http://s.wsj.net/public/resources/images/PF-AC562_sm0612_C_20120514113337.jpg)
![[sm0612wedding4]](http://s.wsj.net/public/resources/images/PF-AC579_sm0612_C_20120515172853.jpg)
![[sm0612strat]](http://s.wsj.net/public/resources/images/PF-AC580_sm0612_C_20120515180019.jpg)
![[sm0612roi]](http://s.wsj.net/public/resources/images/PF-AC573_sm0612_C_20120515125902.jpg)