- li>
- li>
- li>
- li>
- li>
Company Overview
UnitedHealth Group, Inc. provides health care coverage, software and data consultancy services.
| Name: | UnitedHealth Group Inc. |
|---|---|
| Address: | UnitedHealth Group Center Minneapolis, Minnesota 55343 |
| Phone: | (952) 936-1300 |
| Email: | NA |
| Web site: | www.unitedhealthgroup.com |
| CEO: | Stephen J Hemsley |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 161,043 | 256,290 |
| Institutional | 89.83% | NA | NA |
| Change in Short Interest as of 3/15/2013 | 1.47% | ||
| Short Interest as % of Float as of 3/15/2013 | 1.36% | ||
| Number of Employees | 133,000 |
|---|---|
| Revenue per Employee | $831,759 |
| Income per Employee | $41,549 |
| Market Capitalization (thousands) | $63,647,801 |
| Enterprise Value (thousands) | $66,983,980 |
| Auditors Opinion | Unqualified |
Officers and Directors
Richard T Burke, Stephen J Hemsley, David S Wichmann, Rhonda M Medows, Reed Vaughn Tuckson, Kate Rubin, William A Munsell, Mark Oleary, Anthony Welters, Bethany Sjoblad, Larry C Renfro, Sheryl Nagel, Lori Komstadius Sweere, Gail Koziara Boudreaux, Simon Stevens, Jeff Alter, Jack Larsen, Jeannine M Rivet, Gail R Wilensky, William C Ballard, Glenn M Renwick, Rodger A Lawson, Michele J Hooper, Edson de Godoy Bueno, Robert J Darretta