ProShares Trust: Ultra Real Estate (URE) Share Price ($):59.15 Price Change: -0.80 (-1.33%)
Exchange: NYSE Arca Industry: Equity Leverage
Last 10 Quotes:
What's This?| Previous Close | 59.95 |
|---|---|
| Volume | 224,303 |
| Day's Range | 58.56 - 60.23 |
| 52-Week Range | 34.60 - 65.20 |
| Year-to-Date Return | 17.63% |
|---|---|
| 1-Year Return | 9.29% |
| 3-Year Annualized Return | 41.07% |
| 5-Year Annualized Return | -29.04% |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.95 |
|---|---|
| Net Assets | $ 380 mil |
| Alpha | -0.79 |
| R-Squared | 0.71 |
| Dividend (Yield) | $0.39 (1.03%) |
| Avg. Market Cap | $ 11,870 mil |
| Beta | 2.58 |
| Price/Earnings | 38.99 |
| Ex-Dividend Date | 9/21/2011 |
| Turnover | 11.00 |
| Standard Deviation | 15.94 |
| Price/Book | 2.94 |
| Management Company | ProFunds Group |
| Administrator | ProShare Advisors LLC |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. Simon Property Group Inc | 5.77% | 169,478 |
| 2. Public Storage | 2.79% | 81,623 |
| 3. Equity Residential | 2.65% | 170,468 |
| 4. Annaly Capital Management Inc | 2.51% | 560,892 |
| 5. HCP Inc | 2.48% | 235,005 |
| 6. Vornado Realty Trust | 2.34% | 106,634 |
| 7. Ventas Inc | 2.24% | 151,647 |
| 8. Boston Properties Inc | 2.21% | 84,273 |
| 9. Prologis Inc | 2.10% | 265,668 |
| 10. AvalonBay Communities Inc | 1.93% | 54,433 |
| % of Total Holdings | 27.02% |
Stories & Blogs: Around the Web
| 1/25/2012 | While leveraged ETFs are great tools for short-term trades, steer clear of them for long-term holds. (The Motley Fool) |
| 12/21/2011 | Leveraged ETFs again were a losing long-term bet. (The Motley Fool) |
| 11/28/2011 | Meet the fund provider that wrote the book on leveraged ETFs. (The Motley Fool) |
| 11/15/2011 | BlackRock: Fink Tells Leveraged ETFs to Go Away or He Shall Taunt Them a Second Time (WSJ.com) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)