United States 12 Month Oil Fund, LP (USL) Share Price ($):44.87 Price Change: 0.33 (0.75%)
Exchange: NYSE Arca Industry: Commodities
Last 10 Quotes:
What's This?| Previous Close | 44.54 |
|---|---|
| Volume | 84,219 |
| Day's Range | 44.77 - 44.97 |
| 52-Week Range | 33.65 - 51.61 |
| Year-to-Date Return | 2.28% |
|---|---|
| 1-Year Return | 2.09% |
| 3-Year Annualized Return | 14.98% |
| 5-Year Annualized Return | NA |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.84 |
|---|---|
| Net Assets | $ 171 mil |
| Alpha | -0.21 |
| R-Squared | 0.45 |
| Dividend (Yield) | $0.00 (0.00%) |
| Avg. Market Cap | $ 1,321 mil |
| Beta | 0.93 |
| Price/Earnings | 25.86 |
| Ex-Dividend Date | NA |
| Turnover | NA |
| Standard Deviation | 7.19 |
| Price/Book | 5.10 |
| Management Company | United States Commodity Funds LLC |
| Administrator | United States Commodity Funds LLC |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. Morgan Stanley Inst Liq Govt Port;Institutional | 42.19% | 90,512,514 |
| 2. Fidelity Instl Government Portfolio;I | 32.70% | 70,156,784 |
| 3. | NA | NA |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | 74.89% |
Stories & Blogs: Around the Web
| 12/20/2011 | Crude Oil's Rise Isn't Just a Risk-On Thing (WSJ.com) |
| 12/16/2011 | Commodities Could Be Replaying 2008 All Over Again (WSJ.com) |
| 12/14/2011 | Meanwhile, Commodities Having Faces Ripped Off (WSJ.com) |
| 12/13/2011 | Now This Is Happening: Crude Oil Pushes $100 on Iran Worries (WSJ.com) |
| 11/29/2011 | Rising Tensions With Iran a Serious Threat to Oil Market, as Nymex Crude Hits $100 (WSJ.com) |
| 11/23/2011 | Gold: Not As Scarce As You Think (WSJ.com) |
| 11/22/2011 | Metals Not So Heavy Today (WSJ.com) |
| 11/21/2011 | Gold Once Again Stumbles as Safe Haven (WSJ.com) |
| 11/17/2011 | The Era of $100 Nymex Crude Lasts Less Than Two Days (WSJ.com) |
| 11/17/2011 | Central Banks in Scramble to Buy Gold (WSJ.com) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)