Exchange: NYSE
Industry: Mobile Telecommunications
Last Trade: 4:02 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| GTCBX | GAMCO Gl:Telecom;B | Fund | 4.42% | 3.81% |
| GTCAX | GAMCO Gl:Telecom;A | Fund | 3.42% | 3.50% |
| GABTX | GAMCO Gl:Telecom;AAA | Fund | 3.42% | 3.50% |
| GTTIX | GAMCO Gl:Telecom;I | Fund | 3.47% | 3.50% |
| GTCCX | GAMCO Gl:Telecom;C | Fund | 3.21% | 3.50% |
| FXU | First Tr AlphaDEX Util | ETF | 8.88% | 3.50% |
| BMV | Claymore ETF:BIR MCVal | ETF | N/A | 1.37% |
| XBMVX | Claymore ETF:BIR MCVal | Fund | -6.57% | 1.37% |
| WCPSX | ProFunds:Mobile Tel;Svc | Fund | 3.29% | 0.89% |
| WCPIX | ProFunds:Mobile Tel;Inv | Fund | 3.61% | 0.89% |
10 items found. 1 through 10 displayed.