United States Oil Fund, LP (USO) Share Price ($):38.33 Price Change: 0.29 (0.76%)
Exchange: NYSE Arca Industry: Commodities
Last 10 Quotes:
What's This?| Previous Close | 38.04 |
|---|---|
| Volume | 4,664,051 |
| Day's Range | 38.15 - 38.48 |
| 52-Week Range | 29.10 - 45.60 |
| Year-to-Date Return | 0.74% |
|---|---|
| 1-Year Return | 5.27% |
| 3-Year Annualized Return | 11.00% |
| 5-Year Annualized Return | -5.16% |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.66 |
|---|---|
| Net Assets | $ 1,245 mil |
| Alpha | -0.75 |
| R-Squared | 0.40 |
| Dividend (Yield) | $0.00 (0.00%) |
| Avg. Market Cap | NA |
| Beta | 1.00 |
| Price/Earnings | NA |
| Ex-Dividend Date | NA |
| Turnover | NA |
| Standard Deviation | 8.26 |
| Price/Book | NA |
| Management Company | United States Commodity Funds LLC |
| Administrator | United States Commodity Funds LLC |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. Morgan Stanley Inst Liq Govt Port;Institutional | 15.91% | 350,901,189 |
| 2. Fidelity Instl Government Portfolio;I | 6.21% | 137,037,573 |
| 3. Financial Square Government Fund;FST Select | 4.89% | 107,747,287 |
| 4. | NA | NA |
| 5. | NA | NA |
| 6. | NA | NA |
| 7. | NA | NA |
| 8. | NA | NA |
| 9. | NA | NA |
| 10. | NA | NA |
| % of Total Holdings | 27.01% |
Stories & Blogs: Around the Web
| 2/9/2012 | CME Lowers Energy & Metals Margin Trading Requirements (CME, GLD, USO, SLV, JJC) (24/7 Wall St) |
| 2/9/2012 | UNG's Bounce: Nat'l Gas Rebounds As Sentiment Improves; USO Up 1% (Barrons.com) |
| 2/8/2012 | Energy ETFs Ready To Rumble? (Barrons.com) |
| 2/8/2012 | Oil Pares Gains After Supplies Data; Crude Falls Below $100/Barrel (Barrons.com) |
| 1/30/2012 | Merrill: Hedgies Cover Shorts In S&P 500 & Nat'l Gas, Buy Tech (Barrons.com) |
| 1/25/2012 | Crude Oil Rises On Fresh Data; OXY, COP Cut Nat'l Gas Activities (Barrons.com) |
| 1/24/2012 | Merrill: Hedgies Short S&P 500, Stick With Nasdaq, Crude & Gold (Barrons.com) |
| 1/20/2012 | Oil Keeps Falling; Can Anyone Connect The Dots In Natural Gas? (Barrons.com) |
| 1/19/2012 | Will Oil Fall Below $100/Barrel? Nat'l Gas Slides 6% To 9-Year Low (Barrons.com) |
| 1/17/2012 | Merrill: Hedgies Keep Selling Dollar, Buying Gold & Silver In Week (Barrons.com) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)