USSCX (USAA Sci & Tech)
Net Asset Value: 16.05
1-Day Return:
-0.12 (-0.74%)
YTD Return as of 4/5/13:
8.89%
Classification: Science & Tech Objective: Science & Tech Open to New Investors: Yes
Lipper Rating
The Lipper Leader system ranks a fund in the following categories: Total Return; Consistent Return; Preservation; Tax Efficiency; and Expenses. Funds are rated in ascending order on a numeric scale of 1 to 5, with '1' representing funds with the lowest rating, and '5' representing the highest rated funds and funds that are Lipper Leaders. Click here for more detail.
- li>
- li>
- li>
- li>
- li>
Key Numbers
| USSCX | Class Average | |
| Price/Earnings Ratio | 28.26 | 27.89 |
| Price/Book Ratio | 5.35 | 4.33 |
| 1 Yr Earnings Growth | 7.38 | 15.27 |
| 5 Yr Earnings Growth | 16.35 | 21.70 |
| 3 Yr Sales Growth | 16.69 | 18.13 |
| 5 Yr Sales Growth | 19.85 | 19.25 |
| Avg. Market Cap ($Mil) | 54,723 | 74,398 |
| Yield | 0.00 | NA |
| Turnover Ratio | 77.00 | 126.59 |
| Number of Holdings | 150 | 104 |
| ROE | 19.14 | 15.87 |
| ROC | 9.37 | 12.30 |
Asset Allocation
Sector Weightings
Top Ten Holdings
| Company Name | % of Total | YTD Return |
|---|---|---|
| Apple Inc Ord | 6.40 | -19.11 |
| Qualcomm Inc Ord | 3.69 | 7.18 |
| Amazon.com Inc Ord | 2.83 | 5.93 |
| Oracle Corp Ord | 2.82 | 3.93 |
| Priceline.com Inc Ord | 2.53 | 12.13 |
| Visa Inc Ord | 2.44 | 4.29 |
| International Business Machines Corp Ord | 2.35 | 5.93 |
| Google Inc Ord | 2.24 | 13.97 |
| Ebay Inc Ord | 2.21 | 7.65 |
| Emc Corp Ord | 1.81 | -8.10 |
| % of Total Holdings | 29.32 |
Manager
| Manager Name: Manager Tenure: | Team Managed NA |
|---|