ProShares Trust: Ultra Financials (UYG) Share Price ($):55.50 Price Change: -0.18 (-0.32%)
Exchange: NYSE Arca Industry: Equity Leverage
Last 10 Quotes:
What's This?| Previous Close | 55.68 |
|---|---|
| Volume | 1,288,687 |
| Day's Range | 54.95 - 56.52 |
| 52-Week Range | 31.66 - 75.87 |
| Year-to-Date Return | 25.57% |
|---|---|
| 1-Year Return | -24.34% |
| 3-Year Annualized Return | 15.94% |
| 5-Year Annualized Return | -39.60% |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.95 |
|---|---|
| Net Assets | $ 820 mil |
| Alpha | -2.70 |
| R-Squared | 0.90 |
| Dividend (Yield) | $0.10 (0.29%) |
| Avg. Market Cap | $ 41,403 mil |
| Beta | 2.75 |
| Price/Earnings | 18.22 |
| Ex-Dividend Date | 9/21/2011 |
| Turnover | 8.00 |
| Standard Deviation | 14.81 |
| Price/Book | 1.82 |
| Management Company | ProFunds Group |
| Administrator | ProShare Advisors LLC |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. JPMorgan Chase & Co ORD | 4.84% | 1,120,620 |
| 2. Wells Fargo & Co ORD | 4.61% | 1,432,204 |
| 3. Citigroup Inc ORD | 3.27% | 832,907 |
| 4. Berkshire Hathaway Inc ORD | 2.68% | 276,690 |
| 5. Bank of America Corp ORD | 2.46% | 2,898,560 |
| 6. American Express Co ORD | 1.92% | 305,999 |
| 7. US Bancorp ORD | 1.75% | 549,516 |
| 8. Visa Inc ORD | 1.74% | 150,385 |
| 9. Goldman Sachs Group Inc ORD | 1.67% | 122,561 |
| 10. Simon Property Group Inc | 1.34% | 84,158 |
| % of Total Holdings | 26.28% |
Stories & Blogs: Around the Web
| 1/25/2012 | While leveraged ETFs are great tools for short-term trades, steer clear of them for long-term holds. (The Motley Fool) |
| 11/28/2011 | Meet the fund provider that wrote the book on leveraged ETFs. (The Motley Fool) |
| 11/17/2011 | Leveraged ETFs have two industry leaders at fisticuffs. (The Motley Fool) |
| 11/15/2011 | BlackRock: Fink Tells Leveraged ETFs to Go Away or He Shall Taunt Them a Second Time (WSJ.com) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)