Vanguard World Funds: Vanguard Consumer Discretionary Index Fund; ETF Shares (VCR) Share Price ($):68.94 Price Change: 0.29 (0.42%)
Exchange: U.S.: NYSE Arca Industry: Consumer Services
Last 10 Quotes:
What's This?| Previous Close | 68.65 |
|---|---|
| Volume | 31,391 |
| Day's Range | 68.36 - 69.03 |
| 52-Week Range | 52.47 - 73.72 |
| Year-to-Date Return | 11.04% |
|---|---|
| 1-Year Return | 8.02% |
| 3-Year Annualized Return | 26.80% |
| 5-Year Annualized Return | 2.69% |
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 1.90 |
|---|---|
| Net Assets | $ 523 mil |
| Alpha | 0.39 |
| R-Squared | 0.85 |
| Dividend (Yield) | $0.85 (1.17%) |
| Avg. Market Cap | $ 34,244 mil |
| Beta | 1.12 |
| Price/Earnings | 22.38 |
| Ex-Dividend Date | 12/21/2011 |
| Turnover | 7.00 |
| Standard Deviation | 5.40 |
| Price/Book | 5.27 |
| Management Company | Vanguard Group Inc |
| Administrator | Vanguard Group Inc |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. McDonald's Corp ORD | 5.42% | 278,123 |
| 2. Comcast Corp ORD | 4.42% | 745,478 |
| 3. Home Depot Inc ORD | 4.19% | 419,017 |
| 4. Walt Disney Co ORD | 4.03% | 463,901 |
| 5. Amazon.Com Inc ORD | 3.98% | 98,888 |
| 6. Ford Motor Co ORD | 2.39% | 962,976 |
| 7. Starbucks Corp ORD | 2.25% | 202,611 |
| 8. Lowe's Companies Inc ORD | 2.14% | 342,627 |
| 9. Nike Inc ORD | 2.08% | 96,496 |
| 10. Time Warner Inc ORD | 2.04% | 272,052 |
| % of Total Holdings | 32.94% |
![[sm061210things]](http://s.wsj.net/public/resources/images/PF-AC562_sm0612_C_20120514113337.jpg)
![[sm0612wedding4]](http://s.wsj.net/public/resources/images/PF-AC579_sm0612_C_20120515172853.jpg)
![[sm0612strat]](http://s.wsj.net/public/resources/images/PF-AC580_sm0612_C_20120515180019.jpg)
![[sm0612roi]](http://s.wsj.net/public/resources/images/PF-AC573_sm0612_C_20120515125902.jpg)