- li>
- li>
- li>
- li>
- li>
Company Overview
Virgin Media, Inc. provides broadband internet, television, mobile telephony and fixed line telephony services that offers a variety of entertainment and communications services to residential and commercial customers.
| Name: | Virgin Media Inc. |
|---|---|
| Address: | 65 Bleecker Street New York, New York 10012 |
| Phone: | (212) 906-8440 |
| Email: | asam.ahmad@virginmedia.co.uk |
| Web site: | www.virginmedia.com |
| CEO: | NA |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 190,280 | 199,658 |
| Institutional | 105.32% | NA | NA |
| Change in Short Interest as of 3/15/2013 | -10.78% | ||
| Short Interest as % of Float as of 3/15/2013 | 10.53% | ||
| Number of Employees | 14,004 |
|---|---|
| Revenue per Employee | $463,982 |
| Income per Employee | $322,779 |
| Market Capitalization (thousands) | $13,347,800 |
| Enterprise Value (thousands) | $22,479,045 |
| Auditors Opinion | Unqualified |
Officers and Directors
James F Mooney, Neil A Berkett, Andrew M Barron, Eamonn O'Hare, Martin Wyke, Neil Bartholomew, John Cassy, Simon Dornan, Aleks Habdank, Paul Buttery, Gordon Douglas McCallum, Steven J Simmons, Andrew J Cole, James Alan Chiddix, John N Rigsby, Charles L Allen, Robert C Gale, Doreen A Toben, William R Huff, George R Zoffinger, Peter Taddeo, Jeff Dodds, Vani Bassi, Reuben Wheeler, Asam Ahmad