- li>
- li>
- li>
- li>
- li>
Company Overview
Vodafone Group Plc provides mobile telecommunication services.
| Name: | Vodafone Group PLC ADS |
|---|---|
| Address: | Vodafone House Newbury, London & South East RG14 2FN |
| Phone: | (44) 163-533251 |
| Email: | NA |
| Web site: | www.vodafone.com |
| CEO: | Vittorio Amedeo Colao |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | NA | NA |
| Institutional | 66.64% | NA | NA |
| Change in Short Interest as of 3/15/2013 | 78.61% | ||
| Short Interest as % of Float as of 3/15/2013 | 0.19% | ||
| Number of Employees | 86,373 |
|---|---|
| Revenue per Employee | $517,257 |
| Income per Employee | $80,546 |
| Market Capitalization (thousands) | $137,120,997 |
| Enterprise Value (thousands) | $117,517,330 |
| Auditors Opinion | Unqualified |
Officers and Directors
Gerard Johannes Kleisterlee, Vittorio Amedeo Colao, Andrew Nigel Halford, Siavash M Alamouti, Stephen Charles Pusey, Lee Epting, Warren Finegold, Helena Andreas, Karen Witts, Tobin Ireland, Morten Lundal, Philipp Humm, Barbara Haase, Rob Mukherjee, Nicola Rossi, Patrick Chomet, Nicholas Jonathan Read, Renée Jo James, Samuel Esson Jonah, Anthony Watson, Philip Edward Yea, Luc Emile Rene Vandevelde, Omid Kordestani, Anne Lauvergeon, Nicholas Charles Edward Land