Exchange: NASDAQ
Industry: Mobile Telecommunications
Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| ATINX | Sm Barney Telecomm Inc | Fund | 2.57% | 24.70% |
| IST | SPDR S&P Intl Telecom | ETF | 5.55% | 17.84% |
| AXTE | iShares:MSCI ACWI XUS TS | ETF | 1.93% | 14.08% |
| PGBTX | Putnam Gl Telecomm;R | Fund | 9.27% | 13.92% |
| PGBBX | Putnam Gl Telecomm;B | Fund | 9.10% | 13.92% |
| PGBYX | Putnam Gl Telecomm;Y | Fund | 9.35% | 13.92% |
| PGBZX | Putnam Gl Telecomm;A | Fund | 9.30% | 13.92% |
| PGBNX | Putnam Gl Telecomm;C | Fund | 9.10% | 13.92% |
| PGBMX | Putnam Gl Telecomm;M | Fund | 9.14% | 13.92% |
| FWRLX | Fidelity Sel Wireless | Fund | 5.55% | 12.58% |
| IXP | iShares:S&P Glbl Telcm | ETF | 5.73% | 10.92% |
| FTEBX | DWS Communication;B | Fund | 7.52% | 10.40% |
| FTICX | DWS Communication;C | Fund | 7.55% | 10.40% |
| FLICX | DWS Communication;Inst | Fund | 7.78% | 10.40% |
| TISHX | DWS Communication;A | Fund | 7.72% | 10.27% |
| WMH | Wireless HOLDRS Trust | ETF | N/A | 7.68% |
| WIREX | Wireless Fund | Fund | 0.70% | 7.40% |
| EUGKX | Shelton:Eur Gr&Inc;K | Fund | 0.61% | 5.85% |
| EUGIX | Shelton:Eur Gr&Inc;Dir | Fund | 0.68% | 5.85% |
| MSFOX | Litman Greg:Foc Opp;Inst | Fund | 6.55% | 5.73% |
| MBILX | BlackRock:Intl;B | Fund | 2.83% | 5.28% |
| BIFRX | BlackRock:Intl;R | Fund | 3.02% | 5.28% |
| MAILX | BlackRock:Intl;I | Fund | 3.19% | 5.28% |
| MDILX | BlackRock:Intl;A | Fund | 3.17% | 5.28% |
| MCILX | BlackRock:Intl;C | Fund | 2.87% | 5.28% |
838 items found. 1 through 25 displayed.