Vanguard Index Funds: Vanguard Total Stock Market Index Fund; ETF Class Shares (VTI) Share Price ($):69.86 Price Change: 0.11 (0.16%)
Exchange: NYSE Arca Industry: Growth & Income
Last 10 Quotes:
What's This?| Previous Close | 69.75 |
|---|---|
| Volume | 1,780,402 |
| Day's Range | 69.42 - 69.96 |
| 52-Week Range | 54.58 - 71.11 |
| Year-to-Date Return | 8.48% |
|---|---|
| 1-Year Return | 3.98% |
| 3-Year Annualized Return | 19.59% |
| 5-Year Annualized Return | 1.37% |
Find a Broker »
- li>
- li>
- li>
- li>
- li>
Investment Info
| Expense Ratio | 0.06 |
|---|---|
| Net Assets | $ 20,632 mil |
| Alpha | 0.03 |
| R-Squared | 1.00 |
| Dividend (Yield) | $0.36 (1.83%) |
| Avg. Market Cap | $ 70,827 mil |
| Beta | 1.04 |
| Price/Earnings | 16.71 |
| Ex-Dividend Date | 12/21/2011 |
| Turnover | 5.00 |
| Standard Deviation | 5.38 |
| Price/Book | 3.29 |
| Management Company | Vanguard Group Inc |
| Administrator | Vanguard Group Inc |
Sector Weightings
Top 10 Holdings
| Company of Name | % of Total | # of Shares Held |
|---|---|---|
| 1. Exxon Mobil Corp ORD | 2.84% | 57,021,665 |
| 2. Apple Inc ORD | 2.79% | 10,704,458 |
| 3. International Business Machines Corp ORD | 1.68% | 14,020,212 |
| 4. Microsoft Corp ORD | 1.50% | 87,851,719 |
| 5. Chevron Corp ORD | 1.47% | 23,269,459 |
| 6. Procter & Gamble Co ORD | 1.40% | 32,310,461 |
| 7. Johnson & Johnson ORD | 1.38% | 31,730,017 |
| 8. AT&T Inc ORD | 1.34% | 68,549,821 |
| 9. General Electric Co ORD | 1.28% | 122,762,715 |
| 10. Pfizer Inc ORD | 1.11% | 91,459,054 |
| % of Total Holdings | 16.79% |
Stories & Blogs: Around the Web
| 1/21/2012 | You Don't Have to Be Rich to Build Wealth (WSJ.com) |
| 1/17/2012 | Wiener: Vanguard Puts Foreign & EM Bond Funds On Hold (Barrons.com) |
| 12/23/2011 | Here's What's Really Driving Your Returns (WSJ.com) |
| 12/16/2011 | Stock Funds Bleed; GMO, DFA Attract 'Big' Buyers; Something Up? (Barrons.com) |
| 12/12/2011 | Keep it simple, stupid. (The Motley Fool) |
| 11/29/2011 | How working out can make you a better investor. (The Motley Fool) |
| 11/12/2011 | Everything Wants to Be Called an ETF These Days (Barrons.com) |
| 11/6/2011 | Don't Wait to Rebalance (WSJ.com) |
![[sm0212smart]](http://s.wsj.net/public/resources/images/PF-AB863_sm0212_C_20120118122431.jpg)
![[smfineprint]](http://s.wsj.net/public/resources/images/PF-AB821_smfine_C_20120111122044.jpg)
![[sm0212funds]](http://s.wsj.net/public/resources/images/PF-AB839_sm0212_C_20120113140400.jpg)
![[sm0212ten]](http://s.wsj.net/public/resources/images/PF-AB840_sm0212_C_20120117120334.jpg)