- li>
- li>
- li>
- li>
- li>
Company Overview
Verizon Communications Inc. is a holding company, that provides broadband and other wireless and wireline communications services to consumer, business, and government and wholesale customers.
| Name: | Verizon Communications Inc. |
|---|---|
| Address: | 140 West Street New York, New York 10007 |
| Phone: | (212) 395-1000 |
| Email: | john.d.admas@verizon.com |
| Web site: | www.verizon.com |
| CEO: | Lowell C McAdam |
| % Owned By | Shares Bought In Last 90 Days | Shares Sold In Last 90 Days | |
| Insiders | NA | 526,085 | 272,997 |
| Institutional | 57.15% | NA | NA |
| Change in Short Interest as of 3/15/2013 | -0.41% | ||
| Short Interest as % of Float as of 3/15/2013 | 2.13% | ||
| Number of Employees | 183,400 |
|---|---|
| Revenue per Employee | $631,658 |
| Income per Employee | $4,771 |
| Market Capitalization (thousands) | $140,913,000 |
| Enterprise Value (thousands) | $188,908,230 |
| Auditors Opinion | Unqualified |
Officers and Directors
Lowell C McAdam, Francis J Shammo, Anthony J Melone, Roger Gurnani, Marc C Reed, John G Stratton, Thomas J Tauke, Roy H Chestnutt, John W Diercksen, Magda Yrizarry, Bianca Nebab, John N Doherty, Daniel S Mead, Holyce E Hess Groos, Ann Shaub, Virginia P Ruesterholz, Shirley Menish, Jeff Altman, W Robert Mudge, Melanie Liddle Healey, Kathryn A Tesija, Rodney E Slater, Donald T Nicolaisen, Joseph L Neubauer, Clarence Otis