Exchange: NYSE
Industry: Fixed Line Telecommunications
Last Trade: 4:01 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| GEQAX | Columbia:Div Income;T | Fund | 10.94% | 3.46% |
| CDVIX | Columbia:Div Income;I | Fund | 11.13% | 3.46% |
| CDVWX | Columbia:Div Income;W | Fund | 10.96% | 3.46% |
| SREQX | StoneRidge Equity | Fund | 6.19% | 3.43% |
| FATBX | Nuveen Lg Cap Value;B | Fund | 6.46% | 3.42% |
| OTVNX | Oppenheimer Trin Val;N | Fund | 19.08% | 3.38% |
| OTRVX | Oppenheimer Trin Val;A | Fund | 19.20% | 3.38% |
| OTVBX | Oppenheimer Trin Val;B | Fund | 18.70% | 3.38% |
| OTVCX | Oppenheimer Trin Val;C | Fund | 18.57% | 3.38% |
| OTVYX | Oppenheimer Trin Val;Y | Fund | 19.62% | 3.38% |
| LLCVX | Laudus Ro LgCp Vl;Sel | Fund | 10.01% | 3.37% |
| PYNVX | Putnam New Value;Y | Fund | -47.25% | 3.36% |
| UMEIX | Excelsior:Eq Inc;Shs | Fund | -10.14% | 3.36% |
| PMNVX | Putnam New Value;M | Fund | -47.69% | 3.36% |
| IRHAX | Iron Horse;A | Fund | 6.13% | 3.36% |
| PANVX | Putnam New Value;A | Fund | -47.37% | 3.36% |
| UREIX | Excelsior:Eq Inc;Ret | Fund | -10.30% | 3.36% |
| IRHIX | Iron Horse;I | Fund | 6.21% | 3.36% |
| PNVCX | Putnam New Value;C | Fund | -47.81% | 3.36% |
| PNLRX | Putnam New Value;R | Fund | -47.52% | 3.36% |
| PBNVX | Putnam New Value;B | Fund | -47.81% | 3.36% |
| JKF | iShares:Mornstr Lg Val | ETF | 9.67% | 3.32% |
| CPSCX | Pac Lf:Comstock;M5C | Fund | -13.46% | 3.32% |
| PFVCX | Pac Lf:Comstock;C | Fund | -13.46% | 3.32% |
| PFVBX | Pac Lf:Comstock;B | Fund | -13.51% | 3.32% |
909 items found. 176 through 200 displayed.