Exchange: NYSE
Industry: Fixed Line Telecommunications
Last Trade: 4:01 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| GNACX | GAM:Amer Focus Eqty;C | Fund | -5.31% | 3.10% |
| QDEF | FlexShs:Qual Div Def | ETF | N/A | 3.09% |
| ASIVX | Invesco Struc Val;Inst | Fund | 2.03% | 3.08% |
| NSEPX | Columbia:LgCp Core;Z | Fund | 8.40% | 3.08% |
| CLCWX | Columbia:LgCp Core;W | Fund | 8.30% | 3.08% |
| CLPIX | Columbia:LgCp Core;I | Fund | 8.47% | 3.08% |
| NSGCX | Columbia:LgCp Core;C | Fund | 8.10% | 3.08% |
| CLCRX | Columbia:LgCp Core;R5 | Fund | 8.43% | 3.08% |
| NSGAX | Columbia:LgCp Core;A | Fund | 8.37% | 3.08% |
| NSIBX | Columbia:LgCp Core;B | Fund | 8.10% | 3.08% |
| QDF | FlexShs:Quality Div | ETF | N/A | 3.07% |
| QDYN | FlexShs:Qual Div Dyn | ETF | N/A | 3.05% |
| CALEX | Cutler Tr:Equity | Fund | 11.60% | 3.03% |
| DRTHX | Dreyfus Third Cent;Z | Fund | 10.26% | 3.01% |
| SDDCX | DWS Equity Income;C | Fund | -7.39% | 3.00% |
| SDDAX | DWS Equity Income;A | Fund | -7.08% | 3.00% |
| MPVIX | Morg Stan Inst:Val;Inv | Fund | -8.08% | 3.00% |
| SDDSX | DWS Equity Income;S | Fund | -7.13% | 3.00% |
| SDDGX | DWS Equity Income;I | Fund | -8.51% | 3.00% |
| SDDBX | DWS Equity Income;B | Fund | -7.25% | 3.00% |
| DRTCX | Dreyfus Third Cent;I | Fund | 10.35% | 2.99% |
| DTCCX | Dreyfus Third Cent;C | Fund | 9.99% | 2.99% |
| DTCAX | Dreyfus Third Cent;A | Fund | 10.21% | 2.99% |
| NJPFX | HighMark:Equity Inc;Fid | Fund | 12.77% | 2.98% |
| NJPBX | HighMark:Equity Inc;B | Fund | 12.52% | 2.98% |
909 items found. 251 through 275 displayed.