Exchange: NYSE
Industry: Fixed Line Telecommunications
Last Trade: 4:01 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| JDEIX | JP Morgan:Dis Eq Vl;INST | Fund | 26.69% | 2.72% |
| IPOFX | Inv Prtners Opps;A | Fund | 5.36% | 2.71% |
| MEGIX | US Glbl:MgTr;Inst | Fund | 9.15% | 2.70% |
| MEGAX | US Glbl:MgTr;Inv | Fund | 8.42% | 2.70% |
| NARFX | Nakoma Abs Return | Fund | -2.01% | 2.70% |
| ALEIX | Columbia:Lg Cre Qnt;I | Fund | 8.32% | 2.69% |
| AQEBX | Columbia:Lg Cre Qnt;B | Fund | 7.91% | 2.69% |
| AQEAX | Columbia:Lg Cre Qnt;A | Fund | 8.20% | 2.69% |
| RDCEX | Columbia:Lg Cre Qnt;C | Fund | 7.85% | 2.69% |
| RSIPX | Columbia:Lg Cre Qnt;R5 | Fund | 8.36% | 2.69% |
| CCRZX | Columbia:Lg Cre Qnt;Z | Fund | 8.18% | 2.69% |
| RDEWX | Columbia:Lg Cre Qnt;W | Fund | 8.15% | 2.69% |
| RQEYX | Columbia:Lg Cre Qnt;K | Fund | 8.32% | 2.69% |
| CLQRX | Columbia:Lg Cre Qnt;R | Fund | 8.04% | 2.69% |
| DIEQX | Domini Soc:Equity;Inst | Fund | 8.83% | 2.67% |
| DSFRX | Domini Soc:Equity;R | Fund | 8.78% | 2.67% |
| DSEFX | Domini Soc:Equity;Inv | Fund | 8.69% | 2.67% |
| DSEPX | Domini Soc:Equity;A | Fund | 8.75% | 2.67% |
| WGITX | Crdt Suis Strat Val;Ad | Fund | 71.09% | 2.64% |
| RBEGX | Crdt Suis Strat Val;Cm | Fund | 12.43% | 2.64% |
| CUVAX | Crdt Suis Strat Val;A | Fund | 12.32% | 2.64% |
| CULBX | Crdt Suis Strat Val;B | Fund | 11.97% | 2.64% |
| CUVCX | Crdt Suis Strat Val;C | Fund | 11.87% | 2.64% |
| VEIIX | JP Morgan:Equity Inc;Sel | Fund | 0.60% | 2.63% |
| VEICX | JP Morgan:Equity Inc;C | Fund | 0.50% | 2.63% |
909 items found. 301 through 325 displayed.