Exchange: NYSE
Industry: Fixed Line Telecommunications
Last Trade: 4:01 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| VEIAX | JP Morgan:Equity Inc;A | Fund | 0.53% | 2.63% |
| VBEIX | JP Morgan:Equity Inc;B | Fund | 0.49% | 2.63% |
| PABIX | Principal:LCV II;R-2 | Fund | -3.47% | 2.62% |
| PGASX | Principal:LCV II;R-1 | Fund | -3.37% | 2.62% |
| PABHX | Principal:LCV II;R-3 | Fund | -3.27% | 2.62% |
| PABKX | Principal:LCV II;R-4 | Fund | -3.36% | 2.62% |
| PVVTX | Principal:LCV II;Inst | Fund | -3.10% | 2.62% |
| PABJX | Principal:LCV II;R-5 | Fund | -3.18% | 2.62% |
| TGLIX | TCW:Spectrum;I | Fund | -12.61% | 2.61% |
| TGLEX | TCW:Spectrum;N | Fund | -13.25% | 2.61% |
| MCGUX | BlackRock:Ut&Tel;C1 | Fund | 1.23% | 2.60% |
| MFGUX | BlackRock:Ut&Tel;C | Fund | 0.99% | 2.60% |
| MGGUX | BlackRock:Ut&Tel;B | Fund | 1.01% | 2.60% |
| MBGUX | BlackRock:Ut&Tel;B1 | Fund | 1.13% | 2.60% |
| MAGUX | BlackRock:Ut&Tel;I | Fund | 1.71% | 2.60% |
| MDGUX | BlackRock:Ut&Tel;A | Fund | 1.56% | 2.60% |
| ODIFX | Old Dominion Investrs Tr | Fund | -0.17% | 2.57% |
| HLIEX | JPMorgan:Equity Inc;Sel | Fund | 10.18% | 2.56% |
| OIEIX | JPMorgan:Equity Inc;A | Fund | 10.05% | 2.56% |
| OIEJX | JPMorgan:Equity Inc;R6 | Fund | 10.14% | 2.56% |
| SAFVX | SAFECO US Value;Inv | Fund | 12.10% | 2.56% |
| SVAAX | SAFECO US Value;Adv A | Fund | 11.84% | 2.56% |
| SVABX | SAFECO US Value;Adv B | Fund | 11.40% | 2.56% |
| IGABX | TA IDEX:Grt Co-Am;B | Fund | 4.71% | 2.56% |
| OIERX | JPMorgan:Equity Inc;R5 | Fund | 10.23% | 2.56% |
909 items found. 326 through 350 displayed.