Exchange: NYSE
Industry: Fixed Line Telecommunications
Last Trade: 4:01 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| JLVUX | JPMorgan:LgCp Val;Ult | Fund | -7.14% | 4.40% |
| GMAMX | GMO:US Value Fund;M | Fund | 6.69% | 4.39% |
| GMLUX | GMO:US Value Fund;III | Fund | 6.92% | 4.39% |
| XLK | Sel Sector:Tech SPDR | ETF | 3.29% | 4.38% |
| SVAIX | Federated Str Vl Dv;Inst | Fund | 10.03% | 4.36% |
| SVAAX | Federated Str Vl Dv;A | Fund | 9.78% | 4.36% |
| SVACX | Federated Str Vl Dv;C | Fund | 9.59% | 4.36% |
| LOVIX | First Pac:Low Vol;Inv | Fund | 8.28% | 4.28% |
| NJPRX | NorthTrack:Eqty Inc;R | Fund | -2.26% | 4.23% |
| PDLIX | Allianz:Gl Inv Val;Inst | Fund | -6.36% | 4.22% |
| PVLAX | Allianz:Gl Inv Val;Admn | Fund | -6.42% | 4.22% |
| PPVRX | Allianz:Gl Inv Val;R | Fund | -6.36% | 4.22% |
| PDLAX | Allianz:Gl Inv Val;A | Fund | -6.33% | 4.22% |
| PDLBX | Allianz:Gl Inv Val;B | Fund | -6.40% | 4.22% |
| PVLDX | Allianz:Gl Inv Val;D | Fund | -6.35% | 4.22% |
| PDLCX | Allianz:Gl Inv Val;C | Fund | -6.44% | 4.22% |
| GMVUX | GMO:US Intrinsic Val;III | Fund | 9.58% | 4.21% |
| ACUTX | Amer Cent:Utility;Adv | Fund | 17.70% | 4.20% |
| HDPEX | Hodges Equity Income;Rtl | Fund | 11.81% | 4.19% |
| ORBHX | Old Mutual:BH Val;R | Fund | 2.12% | 4.13% |
| GTCAX | GAMCO Gl:Telecom;A | Fund | 3.42% | 4.11% |
| GTTIX | GAMCO Gl:Telecom;I | Fund | 3.47% | 4.11% |
| GTCCX | GAMCO Gl:Telecom;C | Fund | 3.21% | 4.11% |
| GABTX | GAMCO Gl:Telecom;AAA | Fund | 3.42% | 4.11% |
| WLVIX | Westcott Lg Cap Val;Ins | Fund | -8.28% | 3.99% |
909 items found. 76 through 100 displayed.