Exchange: NYSE
Industry: Fixed Line Telecommunications
Last Trade: 4:01 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| TTH | Telecom HOLDRS Trust | ETF | N/A | 29.44% |
| VOX | Vanguard Tele Indx;ETF | ETF | N/A | 22.60% |
| PRFQ | PowerShares F R T & T | ETF | N/A | 16.11% |
| FCQ | Focus:Mstar Com S ETF | ETF | N/A | 12.88% |
| IXP | iShares:S&P Glbl Telcm | ETF | 5.73% | 10.92% |
| WMH | Wireless HOLDRS Trust | ETF | N/A | 10.19% |
| FDL | First Tr:Ms Div Ldr Ix | ETF | 13.24% | 9.48% |
| IYZ | iShares:Dow US Telecom | ETF | 2.50% | 9.15% |
| LTL | ProShares:Ult Telecomm | ETF | N/A | 9.00% |
| HDV | iShares:High Div Eqty | ETF | 12.58% | 5.27% |
| PTE | PowerShares Dyn T&W | ETF | N/A | 4.99% |
| HDIV | Russell Hi Div Yld ETF | ETF | N/A | 4.83% |
| XLK | Sel Sector:Tech SPDR | ETF | 3.29% | 4.38% |
| PXLV | PowerShares Fd Pure Lg V | ETF | 11.57% | 3.94% |
| DHS | WisdomTree:Equity Inc | ETF | 12.82% | 3.85% |
| MZN | Claymore ETF:Ms Inf SS | ETF | N/A | 3.76% |
| JKF | iShares:Mornstr Lg Val | ETF | 9.67% | 3.32% |
| QDEF | FlexShs:Qual Div Def | ETF | N/A | 3.09% |
| QDF | FlexShs:Quality Div | ETF | N/A | 3.07% |
| QDYN | FlexShs:Qual Div Dyn | ETF | N/A | 3.05% |
| RTG | Rydex 2x S&P SS Tech | ETF | N/A | 2.84% |
| IWY | iShares:Russ Top 200 GI | ETF | 7.55% | 2.42% |
| IRO | Claymore ETF:Zacks DvR | ETF | N/A | 2.24% |
| DLN | WisdomTree:LgCp Div | ETF | 10.00% | 2.11% |
| LBTA | Russell 1000 LBeta ETF | ETF | N/A | 1.90% |
32 items found. 1 through 25 displayed.
- 1
- 2