Exchange: NYSE
Industry: Fixed Line Telecommunications
Last Trade: 4:01 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| WGITX | Crdt Suis Strat Val;Ad | Fund | 71.09% | 2.64% |
| XMZNX | Claymore ETF:Ms Inf SS | Fund | 45.38% | 3.76% |
| JDEIX | JP Morgan:Dis Eq Vl;INST | Fund | 26.69% | 2.72% |
| OTVYX | Oppenheimer Trin Val;Y | Fund | 19.62% | 3.38% |
| OTRVX | Oppenheimer Trin Val;A | Fund | 19.20% | 3.38% |
| OTVNX | Oppenheimer Trin Val;N | Fund | 19.08% | 3.38% |
| NOGCX | Northern Fds:Global Comm | Fund | 18.85% | 3.46% |
| RECSX | F Russell:Equity III;I | Fund | 18.78% | 1.18% |
| OTVBX | Oppenheimer Trin Val;B | Fund | 18.70% | 3.38% |
| LMUPX | LM BFM US Lg Cap Eq;A | Fund | 18.66% | 1.50% |
| OTVCX | Oppenheimer Trin Val;C | Fund | 18.57% | 3.38% |
| LMUOX | LM BFM US Lg Cap Eq;R | Fund | 18.53% | 1.50% |
| RECEX | F Russell:Equity III;E | Fund | 18.45% | 1.18% |
| REQSX | F Russell:Equity Inc;S | Fund | 18.36% | 1.16% |
| MGCTX | MFS Global Telecomm;C | Fund | 18.14% | 3.85% |
| REIEX | F Russell:Equity Inc;E | Fund | 18.04% | 1.16% |
| TRCYX | Oppenheimer Trin Cre;Y | Fund | 17.95% | 2.24% |
| MTEIX | MFS Global Telecomm;I | Fund | 17.94% | 3.85% |
| LMUGX | LM BFM US Lg Cap Eq;C | Fund | 17.87% | 1.50% |
| MGTAX | MFS Global Telecomm;A | Fund | 17.81% | 3.85% |
| ACUTX | Amer Cent:Utility;Adv | Fund | 17.70% | 4.20% |
| MGBTX | MFS Global Telecomm;B | Fund | 17.59% | 3.85% |
| REICX | F Russell:Equity Inc;C | Fund | 17.47% | 1.16% |
| TRCOX | Oppenheimer Trin Cre;A | Fund | 17.46% | 2.24% |
| TRCNX | Oppenheimer Trin Cre;N | Fund | 17.38% | 2.24% |
909 items found. 1 through 25 displayed.