WAEMX (Wasatch:Emg Mkt SC;Inv)
Net Asset Value: 2.92
1-Day Return:
-0.02 (-0.68%)
YTD Return as of 4/5/13:
3.91%
Classification: Emerging Markets Objective: Emerging Markets Open to New Investors: No
Lipper Rating
The Lipper Leader system ranks a fund in the following categories: Total Return; Consistent Return; Preservation; Tax Efficiency; and Expenses. Funds are rated in ascending order on a numeric scale of 1 to 5, with '1' representing funds with the lowest rating, and '5' representing the highest rated funds and funds that are Lipper Leaders. Click here for more detail.
- li>
- li>
- li>
- li>
- li>
Total Returns (As of 4/05/2013)
More| YTD | 1Yr | 3Yr | 5Yr | 10Yr | |
| Fund | 3.91 | 11.98 | 13.82 | 11.41 | NA |
| Classification | -2.07 | 1.94 | 1.11 | -1.12 | 15.32 |
| Index (S&P 500) | NA | NA | NA | NA | NA |
| % Rank in Class (1-best,100=worst) | 8 | 10 | 1 | 1 | NA |
Fund Stats
More| Investment Objective: | Emerging Markets |
|---|---|
| Net Assets ($Mil) | 1,857.60 |
| Inception Date: | 10/1/07 |
| Manager Name, Tenure | Edgley/Geritz, 2007 / 2009 |
| Expense Ratio: | 1.95% |
|
Sales Charge:
Load Type:
|
No Load 0.00% 0.00% |
Top 10 Holdings (As of 9/30/12)
More| Company Name | Symbol | % Net Assets |
|---|---|---|
| Security Bank Corp Ord | NA | 1.94 |
| Siam Makro Pcl Ord | NA | 1.65 |
| Colgate Palmolive India Ltd Ord | NA | 1.62 |
| Home Product Center Pcl Ord | NA | 1.61 |
| Holcim Indonesia Tbk Pt Ord | NA | 1.60 |
| Mahindra And Mahindra Financial Services Ltd Ord | NA | 1.58 |
| Universal Robina Corp Ord | NA | 1.58 |
| Bata India Ltd Ord | NA | 1.56 |
| Mr Price Group Ltd Ord | MPC | 1.56 |
| International Container Terminal Services Inc Ord | NA | 1.49 |
| % of Total Holdings | 16.19 | |
Stories & Blogs: Around the Web
| 3/18/2013 | Morning Read: Cyprus Surprise Spurs Global 'Risk Off' (Barrons.com) |
| 3/18/2013 | Emerging Markets: The Next Wave (Barrons.com) |