WAFMX (Wasatch:Fr EmSm Ctry;Inv)
Net Asset Value: 2.89
1-Day Return:
0.00 (0.00%)
YTD Return as of 4/4/13:
9.47%
Classification: Emerging Markets Objective: Emerging Markets Open to New Investors: Yes
Lipper Rating
The Lipper Leader system ranks a fund in the following categories: Total Return; Consistent Return; Preservation; Tax Efficiency; and Expenses. Funds are rated in ascending order on a numeric scale of 1 to 5, with '1' representing funds with the lowest rating, and '5' representing the highest rated funds and funds that are Lipper Leaders. Click here for more detail.
- li>
- li>
- li>
- li>
- li>
Total Returns (As of 4/04/2013)
More| YTD | 1Yr | 3Yr | 5Yr | 10Yr | |
| Fund | 9.47 | 41.84 | NA | NA | NA |
| Classification | -1.37 | 3.00 | 1.64 | -0.96 | 15.40 |
| Index (S&P 500) | NA | NA | NA | NA | NA |
| % Rank in Class (1-best,100=worst) | 3 | 1 | NA | NA | NA |
Fund Stats
More| Investment Objective: | Emerging Markets |
|---|---|
| Net Assets ($Mil) | 341.90 |
| Inception Date: | 1/31/12 |
| Manager Name, Tenure | Laura Geritz, 2012 |
| Expense Ratio: | 2.25% |
|
Sales Charge:
Load Type:
|
No Load 0.00% 0.00% |
Top 10 Holdings (As of 6/30/12)
More| Company Name | Symbol | % Net Assets |
|---|---|---|
| Ceylon Tobacco Company Plc Ord | NA | 3.64 |
| Unilever Nigeria Plc Ord | NA | 3.63 |
| Nestle Nigeria Plc Ord | NA | 3.48 |
| East African Breweries Ltd Ord | NA | 3.43 |
| Nigerian Breweries Plc Ord | NA | 3.28 |
| Lion Brewery Ceylon Plc Ord | NA | 2.88 |
| Unilever Pakistan Ltd Ord | NA | 2.77 |
| British American Tobacco Kenya Ltd Ord | NA | 2.61 |
| Cadbury Nigeria Plc Ord | NA | 2.47 |
| Guinness Nigeria Plc Ord | NA | 2.39 |
| % of Total Holdings | 30.58 | |
Stories & Blogs: Around the Web
| 4/1/2013 | What Do 2013's Top Emerging Market Funds Have In Common? (Barrons.com) |
| 3/18/2013 | Emerging Markets: The Next Wave (Barrons.com) |
| 3/1/2013 | How to Play Investing's Wild Frontier (WSJ.com) |