WCPIX (ProFunds:Mobile Tel;Inv)
Net Asset Value: 38.52
1-Day Return:
0.38 (1.00%)
YTD Return as of 4/4/13:
2.34%
Classification: Diversified Lvg Funds Objective: Equity Leverage Open to New Investors: Yes
Lipper Rating
The Lipper Leader system ranks a fund in the following categories: Total Return; Consistent Return; Preservation; Tax Efficiency; and Expenses. Funds are rated in ascending order on a numeric scale of 1 to 5, with '1' representing funds with the lowest rating, and '5' representing the highest rated funds and funds that are Lipper Leaders. Click here for more detail.
- li>
- li>
- li>
- li>
- li>
Key Numbers
| WCPIX | Class Average | |
| Price/Earnings Ratio | 46.81 | 18.95 |
| Price/Book Ratio | 5.92 | 3.43 |
| 1 Yr Earnings Growth | 53.04 | 17.25 |
| 5 Yr Earnings Growth | 17.20 | 12.52 |
| 3 Yr Sales Growth | 7.95 | 13.46 |
| 5 Yr Sales Growth | 11.42 | 12.36 |
| Avg. Market Cap ($Mil) | 14,574 | 71,388 |
| Yield | 0.00 | NA |
| Turnover Ratio | 507.00 | 225.10 |
| Number of Holdings | 11 | 320 |
| ROE | -14.11 | 15.06 |
| ROC | -3.29 | 8.63 |
Asset Allocation
Sector Weightings
Top Ten Holdings
| Company Name | % of Total | YTD Return |
|---|---|---|
| Crown Castle International Corp Ord | 21.11 | -2.80 |
| Sprint Nextel Corp Ord | 16.74 | 2.29 |
| Sba Communications Corp Ord | 9.28 | 0.92 |
| Metropcs Communications Inc Ord | 3.61 | -1.31 |
| Telephone And Data Systems Inc Ord | 3.15 | 1.36 |
| Nii Holdings Inc Ord | 1.50 | -30.43 |
| United States Cellular Corp Ord | 0.89 | 2.92 |
| % of Total Holdings | 56.28 |
Manager
| Manager Name: Manager Tenure: | Hratch Najarian 2011 |
|---|