Exchange: NASDAQ
Industry: Fixed Line Telecommunications
Last Trade: 4:00 PM ET 4/5/2013
Last 10 Quotes:
What's This?
Find a Broker »
- li>
- li>
- li>
- li>
- li>
| Ticker | Name | Type | YTD Return | % of Fund |
|---|---|---|---|---|
| IYZ | iShares:Dow US Telecom | ETF | 2.50% | 4.29% |
| LTL | ProShares:Ult Telecomm | ETF | N/A | 4.22% |
| WFGAX | Frantzen Gro & Inc;A | Fund | -4.17% | 3.97% |
| WFGFX | Frantzen Gro & Inc;I | Fund | -12.93% | 3.97% |
| MIISX | BNY Mellon:Inc Stock;Inv | Fund | 10.46% | 3.55% |
| MPISX | BNY Mellon:Inc Stock;M | Fund | 10.45% | 3.55% |
| SPHD | PowerShares S&P500 Hi Dv | ETF | 12.62% | 2.63% |
| VOX | Vanguard Tele Indx;ETF | ETF | N/A | 2.58% |
| VTCAX | Vanguard Tele Indx;Adm | Fund | 7.52% | 2.58% |
| DON | WisdomTree:MdCp Div | ETF | 12.70% | 1.87% |
| JHMVX | J Hancock II:MC Val;NAV | Fund | 1.64% | 1.54% |
| TTH | Telecom HOLDRS Trust | ETF | N/A | 0.89% |
| TCPIX | ProFunds:Telecomm;Inv | Fund | 16.50% | 0.71% |
| TCPSX | ProFunds:Telecomm;Svc | Fund | 16.16% | 0.71% |
14 items found. 1 through 14 displayed.